The University of Alabama at Birmingham Athletics
WKU vs UAB
10/19/2018
BBVA Compass Field
7 p.m.
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WKU | UAB |
---|---|---|---|---|---|---|
12:11 | PRESEDO, Natalie (1) | Assisted by: MUSTAFA, Kamilah | Chipped goalkeeper from range | 0 | 1 | |
19:09 | GORHAM, Sarah (6) | Assisted by: BARNETT, Ambere , MAYO, Victoria | Finished cross into roof of net | 1 | 1 | |
94:04 | MUSTAFA, Kamilah (8) | Assisted by: LUNSFORD, Jamiera , ORNELAS, Betsy | Cross from Ornelas finds Mustafa who fin | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
WKU | 5 | 5 | 10 (6) |
UAB | 4 | 3 | 7 (3) |
Saves | |||
WKU | 0 | 1 | 1 |
UAB | 2 | 2 | 4 |
Corners Kicks | |||
WKU | 2 | 0 | 2 |
UAB | 0 | 4 | 4 |
Offsides | |||
WKU | 1 | 1 | 2 |
UAB | 0 | 0 | 0 |
Fouls | |||
WKU | 3 | 6 | 9 |
UAB | 4 | 5 | 9 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
89:51 | #4 DANIEL, Kassandra | ||
89:51 | #1 WITT, Bailee | ||
89:51 | #3 MAYO, Victoria |