The University of Alabama at Birmingham Athletics
UAB vs Clemson
Scoring Summary
- | - | - | - | - | UAB | CLEMSON |
---|---|---|---|---|---|---|
21:46 | Courtney Foster (2) | Assisted by: Paige Ledford | Header off of an entry pass | 0 | 1 | |
44:58 | Allison Graham (3) | Unassisted | Squibber that slipped underneath the goa | 0 | 2 | |
60:59 | Courtney Foster (3) | Assisted by: Kate Clifton | One-on-one with the goalkeeper off a bre | 0 | 3 | |
82:04 | Paige Ledford (1) | Assisted by: Allison Graham | Right-footed slice into the left corner | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UAB | 4 | 3 | 7 (2) |
Clemson | 10 | 12 | 22 (10) |
Saves | |||
UAB | 2 | 4 | 6 |
Clemson | 2 | 0 | 2 |
Corners Kicks | |||
UAB | 0 | 3 | 3 |
Clemson | 3 | 1 | 4 |
Offsides | |||
UAB | 1 | 1 | 2 |
Clemson | 0 | 0 | 0 |
Fouls | |||
UAB | 9 | 1 | 10 |
Clemson | 6 | 7 | 13 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
23:43 | #6 LaMOTTE, Suzanna | ||
36:26 | #18 RYNDERS, Jenny |