The University of Alabama at Birmingham Athletics
Wichita State vs UAB
Scoring Summary
Team | WSU | UAB |
|---|---|---|
LUCAS, L. reached on a fielding error by 1b (3-2 BKBBF); ECK, E. scored, unearned. | 1 | 0 |
Tucker H. reached on a fielder's choice, RBI (0-0); Wiggins B. scored. | 1 | 1 |
Smith L. advanced to second; Tucker H. advanced to third; Dorsett H. scored on a passed ball, unearned. | 1 | 2 |
Dorsett H. singled to left field, RBI (1-0 B); Wiggins B. advanced to second; Bourgoyne B. scored. | 1 | 3 |
EPPERSON, J. singled up the middle, RBI (1-2 BKFFFF); SEDLACEK, T. scored. | 2 | 3 |
LUCAS, L. tripled to right center, RBI (0-0); ECK, E. scored. | 3 | 3 |
SEDLACEK, T. flied out to rf, SF, RBI (1-1 FB); LUCAS, L. scored. | 4 | 3 |
LUCAS, L. doubled to left center, 2 RBI (3-1 BKBB); NELSON, K. scored; HOOD, S. scored. | 6 | 3 |
Kramer A. singled to right field, RBI (0-0); Smith L. scored. | 6 | 4 |
Droddy M. singled to center field, RBI (1-0 B); Shirah A. scored. | 6 | 5 |
Wichita State
Eck, Ellee | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Lucas, Lauren | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Sedlacek, Taylor | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Compton, Camryn | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Epperson, Jodie | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Scott, Gabby | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Livanec, Brookelyn | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hood, Sami | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Nelson, Krystin | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Barber, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 5 | 4 | 0 | 2 | 8 |
Batting
2B: Lucas, Lauren (1); Sedlacek, Taylor (1)
3B: Lucas, Lauren (1)
SF: Sedlacek, Taylor (1)
Baserunning SB: Eck, Ellee (1); Lucas, Lauren (1)
HBP: Hood, Sami (1)
UAB
| CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/PH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 12 | 4 | 2 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
Wichita State
Barber, Chloe | 7.0 | 12 | 5 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 33 | 36 | 9 | 8 | 136 |
| Totals | 12 | 5 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 33 | 36 | 9 | 8 | 136 |
UAB
| 3.2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 18 | 8 | 3 | 82 | |
| 2.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 39 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 | |
| Totals | 8 | 6 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 29 | 35 | 13 | 5 | 142 |



























