The University of Alabama at Birmingham Athletics
Wichita State vs UAB
Scoring Summary
Team | WSU | UAB |
|---|---|---|
SEDLACEK, T. homered to left center, 2 RBI (2-2 FBBF); LUCAS, L. scored. | 2 | 0 |
SEDLACEK, T. homered to right center, 2 RBI (2-2 BKBFFFF); LUCAS, L. scored. | 4 | 0 |
COMPTON, C. homered to right center, RBI (2-2 BFFB). | 5 | 0 |
LUCAS, L. doubled to left field, RBI (1-1 FB); ECK, E. scored. | 6 | 0 |
Kramer A. reached on a fielder's choice, RBI (2-2 BKBF); Smith L. advanced to third; Miles H. scored, unearned. | 6 | 1 |
Aguilar A. reached on a fielder's choice, RBI (1-1 FB); Shirah A. out at second 2b to ss; Smith L. scored, unearned. | 6 | 2 |
LIVANEC, B. singled to left field, RBI (3-1 BFBB); EPPERSON, J. scored. | 7 | 2 |
Dorsett H. singled to second base, RBI (2-2 BBFF); Wiggins B. advanced to third; Bourgoyne B. scored. | 7 | 3 |
Wichita State
Eck, Ellee | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Lucas, Lauren | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Sedlacek, Taylor | 2B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Compton, Camryn | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Epperson, Jodie | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Scott, Gabby | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Livanec, Brookelyn | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Johnson, Sophie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, Sami | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nelson, Krystin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tallent, Caroline | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nihart, Ryley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sliger, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 13 | 7 | 1 | 0 | 1 | 8 |
Batting
2B: Lucas, Lauren (1); Compton, Camryn (1)
HR: Sedlacek, Taylor (2); Compton, Camryn (1)
Baserunning
SB: Eck, Ellee (1); Epperson, Jodie (1)
HBP: Livanec, Brookelyn (1)
Fielding
E: Compton, Camryn (1)
UAB
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 6 | 3 | 2 | 0 | 2 | 8 |
Batting
Baserunning
Wichita State
Nihart, Ryley | 5.0 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 19 | 23 | 8 | 4 | 89 |
Sliger, Ava | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 32 |
| Totals | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 28 | 32 | 12 | 6 | 121 |
UAB
| 2.0 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 1 | 72 | |
| 5.0 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 22 | 23 | 5 | 9 | 73 | |
| Totals | 13 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 34 | 36 | 10 | 10 | 145 |





















