The University of Alabama at Birmingham Athletics
Tulsa vs UAB
Scoring Summary
Team | TLS | UAB |
|---|---|---|
3rd COLE, M. homered to left field, 2 RBI (1-2 KKB); PASCUCCI, T. scored. | 2 | 0 |
7th BURNS, D. homered to left field, 2 RBI (0-1 K); HOLCOMB, W. scored. | 4 | 0 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Russell, Faith | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cole, Maci | SS | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Wood, Celeste | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Amber | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Knight, Paige | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dill, Annika | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holcomb, Whitney | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rouse, Elle | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dunakin, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns, Danielle | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Pascucci, Tallulah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Maura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 4 | 4 | 2 | 0 | 2 | 3 |
Batting
2B: Holcomb, Whitney (1)
HR: Cole, Maci (1); Burns, Danielle (1)
SH: Wood, Celeste (1)
Baserunning
HBP: Holcomb, Whitney (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hannah Dorsett | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Wiggins | CF | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Lindsey Smith | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hannah Miles | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Hope Tucker | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Auburn Dupree | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ashlyn Shirah | PH/LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Antonia Henderson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Kramer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Aguilar | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Britt Bourgoyne | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaily Collett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Mclendon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 7 | 0 | 2 | 0 | 3 | 9 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Maura | 7.0 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 8 | 122 |
| Totals | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 8 | 122 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caroline Mclendon | 7.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 28 | 13 | 6 | 111 |
| Totals | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 28 | 13 | 6 | 111 |






















