The University of Alabama at Birmingham Athletics
UAB vs South Florida
Scoring Summary
Team | UAB | USF |
---|---|---|
1st FOREMAN, J. stole second; ELLIOTT, O. stole home. | 0 | 1 |
3rd FOREMAN, J. homered to center field, RBI (2-2 FBFFB). | 0 | 2 |
4th Smith L. homered to center field, 2 RBI (0-1 K); Tucker H. scored. | 2 | 2 |
5th MARTINEZ singled to right center, RBI (2-1 BBS); CHIN, G. scored. | 2 | 3 |
6th Smith L. reached on a throwing error by ss, advanced to second on the throw, RBI (0-1 K); Tucker H. advanced to third; Wiggins B. scored, unearned. | 3 | 3 |
9th GALLIGANI, A reached on a fielder's choice to second base, RBI (2-0 BB); GARCIA-SOTO advanced to third; BROOKS, D scored. | 3 | 4 |
UAB
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Elliott, O. | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Galligani, A | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Wilkes, A. | LF/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Foreman, J. | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Chin, G. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, A. | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Walz, S. | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nelson, J. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Brooks, D | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Garcia-soto | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sardja, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 3 | 0 | 0 | 3 | 7 |
Batting
2B: Elliott, O. (1)
3B: Elliott, O. (1)
HR: Foreman, J. (1)
SH: Elliott, O. (1); Galligani, A (1); Rivera, A. (1)
Baserunning
SB: Elliott, O. (1); Foreman, J. (1)
CS: Walz, S. (1)
HBP: Rivera, A. (2); Martinez (1)
Reached on CI: Foreman, J. (1)
Fielding E: Rivera, A. (1); Garcia-soto (1)
UAB
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sardja, B. | 4.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 7 | 4 | 51 |
Dixon, P. | 5.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 19 | 5 | 10 | 51 |
Totals | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 29 | 33 | 12 | 14 | 102 |