The University of Alabama at Birmingham Athletics
UAB vs South Florida
3/7/2025
USF Softball Stadium
4:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 10 | 0 | |
0 | 2 | 1 | 0 | 2 | 1 | 0 | 6 | 8 | 4 |
Win: Cummings, Olivia (1-3)Loss: Long, A. (2-3)
Scoring Summary
Team | UAB | USF |
---|---|---|
1st Tucker H. grounded out to 2b, RBI (3-2 KBBSFFBF); Dorsett H. scored, unearned. | 1 | 0 |
2nd FOREMAN, J. homered to left field, RBI (3-2 BKBFFFBF). | 1 | 1 |
2nd BROOKS, D flied out to lf, SF, RBI (1-0 B); RIVERA, A. scored. | 1 | 2 |
3rd ELLIOTT, O. homered to right field, RBI (2-0 BB). | 1 | 3 |
5th WILKES, A. singled to center field, 2 RBI (1-0 B); ELLIOTT, O. scored; GARCIA-SOTO scored. | 1 | 5 |
6th Miles H. singled to left field, 2 RBI (3-1 BBBK); Tucker H. scored, unearned; Wiggins B. scored, unearned. | 3 | 5 |
6th NELSON, J. singled up the middle, advanced to second on the throw, RBI (1-2 KFB); CONSOLAZIO scored. | 3 | 6 |
7th Wiggins B. singled to right center, RBI (0-2 FK); Dupree A. advanced to second; Madison J. scored. | 4 | 6 |
7th Tucker H. singled to shortstop, RBI (2-2 BKFFFBF); Dorsett H. advanced to second; Wiggins B. advanced to third; Dupree A. scored. | 5 | 6 |
7th Smith L. reached on a fielder's choice to shortstop, RBI (1-2 FFFFFFB); Tucker H. out at second ss to 2b; Dorsett H. advanced to third; Wiggins B. scored. | 6 | 6 |
7th Miles H. reached on a throwing error by 3b, RBI (2-2 KBBF); Smith L. advanced to second; Dorsett H. scored, unearned. | 7 | 6 |
UAB
Batting
Baserunning
Fielding
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Elliott, O. | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Galligani, A | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkes, A. | LF/1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Foreman, J. | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rivera, A. | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Consolazio | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sardja, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, J. | 1B/DP | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Chin, G. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, D | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Garcia-soto | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Dixon, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walz, S. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 8 | 6 | 1 | 0 | 1 | 3 |
Batting
2B: Nelson, J. (1)
HR: Elliott, O. (1); Foreman, J. (1)
SH: Galligani, A (1); Sardja, B. (1)
SF: Brooks, D (1)
Baserunning HBP: Rivera, A. (1)
Fielding
E: Foreman, J. (1); Rivera, A. (1); Brooks, D (1); Dixon, P. (1)
DP: Nelson, J. (1); Garcia-soto (1)
UAB
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sardja, B. | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 30 |
Long, A. | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Dixon, P. | 6.0 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 6 | 104 |
Totals | 10 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 7 | 146 |