The University of Alabama at Birmingham Athletics
UAB vs Alabama
Scoring Summary
| Team | UAB | UA | 
|---|---|---|
|  1st Smith L. reached on a fielder's choice (1-1 BK); Tucker H. advanced to second on a throwing error by 3b, advanced to third; Dorsett H. scored on the error, unearned. | 1 | 0 | 
|  2nd Ellestad doubled to center field, RBI (3-2 BBBKK); Duchscherer scored. | 1 | 1 | 
|  2nd Heivilin homered to center field, 2 RBI (2-1 BFB); Ellestad scored. | 1 | 3 | 
|  3rd Heivilin singled up the middle, 2 RBI (1-1 BK); Ellestad advanced to second; Pate scored; Pupillo scored. | 1 | 5 | 
|  4th Pupillo singled up the middle, 2 RBI (1-1 BK); Preuitt advanced to second; Vandagriff scored; K. White scored. | 1 | 7 | 
|  4th Pupillo advanced to second on a wild pitch, advanced to third; Preuitt advanced to third on a wild pitch, scored. | 1 | 8 | 
|  4th Ellestad grounded out to 1b unassisted, RBI (3-2 BBKBF); Duchscherer advanced to third; Pupillo scored. | 1 | 9 | 
|  4th K. Clark grounded out to ss, RBI (3-2 FBBKFB); S. Hawkins advanced to third; Duchscherer scored. | 1 | 10 | 
|  4th Hubbard singled up the middle, 2 RBI (2-2 KBFB); L. Johnson advanced to second; Valentine scored; S. Hawkins scored. | 1 | 12 | 
|  4th Riley doubled to left center, 3 RBI (0-1 K); Giles scored; Hubbard scored; L. Johnson scored. | 1 | 15 | 
 UAB
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Bella Wiggins | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Hannah Dorsett | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Hope Tucker | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Lindsey Smith | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ashlyn Shirah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Alyssa Aguilar | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Brantlee Wortham | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Antonia Henderson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bria Allen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hannah Miles | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caroline Mclendon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| AJ Kramer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caitlin Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 19 | 1 | 1 | 0 | 1 | 0 | 7 | 4 | 
 Alabama
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Audrey Vandagriff | LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
|     Mari Hubbard | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Larissa Preuitt | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
|     Marlie Giles | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alexis Pupillo | DP | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
|     Catelyn Riley | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
|  Abby Duchscherer | 1B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 
|     Kinley Pate | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brooke Ellestad | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 
|  Kali Heivilin | 2B | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 
|     Salen Hawkins | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kennedy Marceaux | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kendal Clark | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Riley Valentine | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Kristen White | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Lauren Johnson | PH/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jocelyn Briski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Alea Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 15 | 11 | 14 | 6 | 0 | 1 | 5 | 
Batting
2B: Catelyn Riley (1); Abby Duchscherer (1); Brooke Ellestad (1)
HR: Kali Heivilin (1)
Baserunning 
SB: Audrey Vandagriff (1); Abby Duchscherer (1); Salen Hawkins (1)
HBP: Riley Valentine (2); Lauren Johnson (1)
Fielding 
E: Kali Heivilin (1); Kennedy Marceaux (2)
 UAB
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caroline Mclendon | 2.0 | 6 | 5 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 12 | 15 | 4 | 1 | 62 | 
| AJ Kramer | 1.0 | 2 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 23 | 
| Caitlin Russell | 1.0 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 0 | 3 | 39 | 
| Totals | 11 | 15 | 15 | 6 | 1 | 3 | 0 | 3 | 0 | 23 | 32 | 5 | 5 | 124 | 
 Alabama
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jocelyn Briski | 4.0 | 1 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 15 | 16 | 2 | 3 | 70 | 
|  Alea Johnson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 | 
| Totals | 1 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 19 | 20 | 3 | 5 | 79 | 






















