The University of Alabama at Birmingham Athletics
UAB vs Samford
Scoring Summary
Team | UAB | SAM |
---|---|---|
1st Smith L. advanced to third; Wiggins B. scored on a wild pitch. | 1 | 0 |
1st Smith L. scored on a passed ball, unearned. | 2 | 0 |
1st Squillace,S advanced to third; Cothran,M scored on a wild pitch. | 2 | 1 |
1st Campbell,K grounded out to 2b, RBI; Shaw,O advanced to second; Squillace,S scored. | 2 | 2 |
1st Bruce,G doubled to left field, RBI; Shaw,O scored. | 2 | 3 |
1st Hargis,L singled to center field, advanced to second, RBI; Champion,L advanced to third; Bruce,G scored. | 2 | 4 |
1st Hargis,L advanced to third; Champion,L scored on a wild pitch. | 2 | 5 |
1st Hart,K singled to pitcher, RBI; Hargis,L scored. | 2 | 6 |
2nd Wiggins B. flied out to lf, SF, RBI; Henderson A. advanced to third on a throwing error by lf; Wortham B. scored. | 3 | 6 |
2nd Campbell,K doubled to left center, RBI; Squillace,S scored. | 3 | 7 |
2nd Drake,B singled to right field, 2 RBI; Hargis,L advanced to second; Bruce,G scored; Campbell,K scored. | 3 | 9 |
2nd Hart,K singled to right field, advanced to second on the throw, RBI; Drake,B advanced to third; Hargis,L scored. | 3 | 10 |
3rd Aguilar A. homered to right field, RBI. | 4 | 10 |
3rd Wortham B. homered to left field, 2 RBI; Bourgoyne B. scored. | 6 | 10 |
3rd Bruce,G reached on a fielder's choice, RBI; Campbell,K out at second 2b to ss; Shaw,O advanced to third; Squillace,S scored. | 6 | 11 |
3rd Hargis,L flied out to lf, SF, RBI; Shaw,O scored. | 6 | 12 |
3rd Drake,B doubled to right center, 2 RBI; Champion,L scored; Bruce,G scored. | 6 | 14 |
4th Champion,L doubled to left center, 2 RBI; Bruce,G advanced to third; Shaw,O scored, unearned; Squillace,S scored, unearned. | 6 | 16 |
5th Tucker H. walked, RBI; Wiggins B. advanced to second; Henderson A. advanced to third; Wortham B. scored. | 7 | 16 |
UAB
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cothran, Mckayla | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Squillace, Sarah | 2B | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Shaw, Olivia | DH | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Campbell, Katie | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Bruce, Grier | 3B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Champion, Logan | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Hargis, Linsey | SS | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Drake, Brantley | RF | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
Hart, Katie | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Fuller, Karley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bond, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trout, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partain, Jordyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 16 | 16 | 14 | 4 | 0 | 1 | 5 |
Batting
2B: Campbell, Katie (1); Bruce, Grier (1); Champion, Logan (1); Drake, Brantley (1)
SF: Hargis, Linsey (1)
Baserunning SB: Cothran, Mckayla (1); Squillace, Sarah (2); Hart, Katie (1)
HBP: Squillace, Sarah (2)
Fielding
E: Hart, Katie (1)
UAB
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuller, Karley | 1.0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 0 |
Bond, Sara | 1.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 0 |
Trout, Olivia | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 4 | 0 | 0 |
Partain, Jordyn | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
Totals | 10 | 7 | 6 | 4 | 0 | 2 | 0 | 1 | 0 | 22 | 30 | 8 | 7 | 0 |
Win: Partain, Jordyn (2-1)
Loss: Cummings, Olivia (0-2)
HBP: Cummings, Olivia (1); Russell, Caitlin (1)
;
Trout, Olivia (1)
PB:
Champion, Logan (1)