The University of Alabama at Birmingham Athletics
UTSA vs UAB
3/9/2024
Mary Bowers Field
3:35 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 2 | |
4 | 0 | 0 | 1 | 2 | 1 | X | 8 | 8 | 1 |
Win: Valbak, Olivia (3-3)Loss: Kenzi Schultz (0-7)
Scoring Summary
Team | UTSA | UAB |
---|---|---|
1st L. Smith doubled to center field, RBI; H. Dorsett scored; B. Wiggins scored. | 0 | 2 |
1st J. Wray singled to center field, RBI; L. Smith scored. | 0 | 3 |
1st H. Miles singled to second base, RBI; M. Droddy advanced to second; J. Wray scored. | 0 | 4 |
4th B. Wiggins singled to center field, RBI; L. Brock scored. | 0 | 5 |
5th K. Forney homered to right center, 3 RBI; M. Hays scored; J. Prichard scored. | 3 | 5 |
5th A. Henderson singled to right field, RBI; M. Hubbard advanced to third, scored on a fielding error by rf, unearned; L. Smith scored. | 3 | 7 |
6th O. Valbak singled to center field, RBI; B. Wiggins scored. | 3 | 8 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jaylen Prichard | 2B | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Madi Hays | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kylie Forney | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Taylor Jensen | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sophie Campbell | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Lindsey Davis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erykah Guerrero | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Camryn Robillard | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taryn Madlock | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Madison Lenton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenzi Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iliana Saucedo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 3 | 5 | 0 | 4 | 6 |
Batting
2B: Jaylen Prichard (1)
HR: Kylie Forney (1)
Baserunning
SB: Kylie Forney (1)
CS: Madison Lenton (1)
HBP: Madi Hays (1)
Fielding
E: Sophie Campbell (1); Taryn Madlock (1)
UAB
Batting
Baserunning
Fielding
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenzi Schultz | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Iliana Saucedo | 6.0 | 7 | 5 | 4 | 4 | 7 | 0 | 0 | 0 | 1 | 25 | 30 | 8 | 3 | 0 |
Totals | 8 | 8 | 7 | 6 | 7 | 0 | 0 | 0 | 1 | 26 | 33 | 8 | 3 | 0 |