The University of Alabama at Birmingham Athletics
USF vs UAB
Scoring Summary
Team | USF | UAB |
|---|---|---|
ELLIOTT, O. homered to center field, 2 RBI; GALLIGANI, A scored. | 2 | 0 |
FOREMAN, J. singled to pitcher, RBI; RIVERA, A. advanced to third; MARTINEZ, C. scored. | 3 | 0 |
H. Dorsett flied out to lf, SF, RBI; H. Miles scored, unearned. | 3 | 1 |
O. Valbak singled to left field, RBI; B. Wiggins advanced to second; A. Dupree scored, unearned. | 3 | 2 |
WILKES, A. doubled down the lf line, RBI; ELLIOTT, O. scored. | 4 | 2 |
RIVERA, A. grounded out to p, SAC, bunt, RBI; WILKES, A. scored. | 5 | 2 |
ELLIOTT, O. singled to second base, RBI; KADLUB, J. scored. | 6 | 2 |
O. Valbak singled up the middle, 2 RBI; L. Smith scored; B. Wiggins scored. | 6 | 4 |
USF
Galligani, Alexa | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Elliott, Olivia | RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Wilkes, Alex | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Martinez, Camille | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Consolazio, Allana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Alanah | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Trivelpiece, Marissa | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Foreman, Josie | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Garcia-soto, Kathy | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Kadlub, Jordyn | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dixon, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopko, Lexie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sardja, Belle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 6 | 1 | 0 | 3 | 6 |
Batting
2B: Galligani, Alexa (1); Elliott, Olivia (1); Wilkes, Alex (1); Rivera, Alanah (1)
HR: Elliott, Olivia (1)
SH: Martinez, Camille (1); Rivera, Alanah (1)
Baserunning
SB: Kadlub, Jordyn (1)
Fielding
E: Foreman, Josie (1); Garcia-soto, Kathy (1)
CI: Foreman, Josie (1)
DP: Rivera, Alanah (1); Trivelpiece, Marissa (1)
UAB
| CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 8 | 4 | 3 | 0 | 6 | 8 |
USF
Dixon, Payton | 5.2 | 6 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 26 | 8 | 3 | 0 |
Kopko, Lexie | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Sardja, Belle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 8 | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 27 | 33 | 9 | 5 | 0 |
UAB
| 7.0 | 10 | 6 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 30 | 33 | 7 | 10 | 0 | |
| Totals | 10 | 6 | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 30 | 33 | 7 | 10 | 0 |























