The University of Alabama at Birmingham Athletics
UAB vs Tulsa
Scoring Summary
Team | UAB | TLS |
|---|---|---|
1st MORGAN, H. singled up the middle, RBI (1-0); EDWARDS, I. scored. | 0 | 1 |
2nd A. Aguilar singled through the right side, RBI (1-2); A. Henderson advanced to second; O. Valbak scored. | 1 | 1 |
3rd JONES, A. tripled down the rf line, 3 RBI (0-0); MORGAN, H. scored; EDWARDS, I. scored; DENSON, M. scored. | 1 | 4 |
3rd JONES, A. scored on a wild pitch. | 1 | 5 |
5th L. Smith homered to left field, 2 RBI (3-2); B. Wiggins scored. | 3 | 5 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Dupree | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| L. Crowe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| H. Dorsett | DP | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| B. Wiggins | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| L. Smith | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| O. Valbak | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| H. Tucker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Henderson | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| M. Hubbard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Aguilar | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| A. Kramer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Collett | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. Wilkins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| H. Miles | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| L. Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Plugge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 3 | 4 | 0 | 3 | 10 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Denson, Mackenzie | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Edwards, Imani | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Skaggs, Claira | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morgan, Haley | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jones, Abby | 2B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Cole, Maci | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bearpaw, Kailyn | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Wood, Celeste | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vickrey, Emma | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moore, Maura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash, Kylee | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 6 | 4 | 3 | 0 | 1 | 5 |
Batting
3B: Jones, Abby (1)
Baserunning
SB: Edwards, Imani (1); Morgan, Haley (1)
HBP: Morgan, Haley (1)
UAB
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Maura | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 38 |
Nash, Kylee | 4.1 | 7 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 20 | 24 | 2 | 10 | 80 |
| Totals | 9 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 29 | 34 | 6 | 12 | 118 |
Win: Nash, Kylee (7-2)
Loss: Kirby, Leigha (4-9)
HBP: Kirby, Leigha (1)
;
Save:
Moore, Maura (1)
PB:
Vickrey, Emma (1)

























