The University of Alabama at Birmingham Athletics
North Texas vs UAB
4/7/2024
Mary Bowers Field
12 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 0 | |
0 | 0 | 0 | 6 | 0 | 2 | X | 8 | 10 | 2 |
Win: Russell, Caitlin (5-3)Loss: Mckenzie Wagoner (7-5)
Scoring Summary
Team | UNT | UAB |
---|---|---|
2nd Moffitt, E. homered to left field, 3 RBI (2-0 BB); Smith, M. scored; Ibarra, K. scored. | 3 | 0 |
4th A. Henderson singled up the middle, 2 RBI (3-2 FBFBBFF); O. Valbak advanced to second; L. Smith scored; B. Wiggins scored. | 3 | 2 |
4th A. Aguilar singled to first base, advanced to second on the throw, RBI (3-2 FFBBBFFF); A. Henderson advanced to third; O. Valbak scored. | 3 | 3 |
4th H. Miles grounded out to ss, RBI (1-0 B); C. Wilkins advanced to second; M. Hubbard advanced to third; H. Tucker scored. | 3 | 4 |
4th H. Dorsett flied out to cf, SAC, RBI (0-2 KF); A. Dupree advanced to second; C. Wilkins advanced to third; M. Hubbard scored. | 3 | 5 |
4th B. Wiggins walked (3-2 BBFBKB); A. Dupree advanced to third, out at home c unassisted; C. Wilkins scored on a wild pitch. | 3 | 6 |
6th H. Miles tripled, RBI (0-1 F); M. Droddy scored. | 3 | 7 |
6th H. Miles scored on a wild pitch. | 3 | 8 |
7th Simon, C. flied out to cf, RBI (1-1 BF); Medford, M. scored, unearned. | 4 | 8 |
7th Nicholson, R tripled, 2 RBI (2-1 BKB); Truitt, K. scored, unearned; Cobb, L. scored, unearned. | 6 | 8 |
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morgan Medford | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Lexi Cobb | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cierra Simon | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kailey Gamble | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Katy Truitt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kat Ibarra | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Rylee Nicholson | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Molly Rainey | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikayla Smith | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Elizabeth Moffitt | C | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Tatum Sparks | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mckenzie Wagoner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylar Savage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 3 | 0 | 1 | 7 |
Batting
3B: Rylee Nicholson (1)
HR: Elizabeth Moffitt (1)
Baserunning
PO: Morgan Medford (1)
Fielding
DP: Morgan Medford (1); Cierra Simon (1); Kailey Gamble (1)
UAB
Batting
Fielding
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mckenzie Wagoner | 3.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 4 | 57 |
Skylar Savage | 3.0 | 4 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 14 | 2 | 4 | 61 |
Totals | 10 | 8 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 24 | 30 | 6 | 8 | 118 |