The University of Alabama at Birmingham Athletics
Memphis vs UAB
4/13/2024
Mary Bowers Field
1 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
Win: Russell, Caitlin (6-3)Loss: Rylee Dugar (1-13)
Scoring Summary
Team | MEM | UAB |
|---|---|---|
2nd L. Crowe flied out to cf, SAC, RBI (1-1 FB); A. Henderson scored. | 0 | 1 |
5th M. Maness homered to center field, RBI (2-1 BBF). | 1 | 1 |
7th H. Miles singled to right field, RBI (2-0 BB); L. Crowe advanced to second; K. Collett scored. | 1 | 2 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kennedy Semien | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Zoe Adebayo | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Khamiyah Brown | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Drue Thomas | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mckaylee Polk | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Presley Morris | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kelsie Adams | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marley Maness | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Arianna Cox-cole | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rylee Dugar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 3 | 0 | 0 | 6 |
Batting
HR: Marley Maness (1)
SH: Kelsie Adams (1)
Baserunning
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Dupree | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| H. Dorsett | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| L. Smith | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Valbak | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| M. Hubbard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Henderson | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| A. Aguilar | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| K. Collett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Droddy | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| L. Crowe | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B. Wiggins | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| H. Miles | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| C. Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 3 | 2 | 5 | 0 | 3 | 4 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rylee Dugar | 6.1 | 3 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 21 | 27 | 10 | 6 | 117 |
| Totals | 3 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 21 | 27 | 10 | 6 | 117 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Russell | 7.0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 28 | 4 | 17 | 96 |
| Totals | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 28 | 4 | 17 | 96 |






















