The University of Alabama at Birmingham Athletics
UAB vs UTSA
4/22/2023
Roadrunner Field
1:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 2 | 6 | 0 | 12 | 13 | 0 | |
| 0 | 0 | 2 | 0 | 2 | 2 | 0 | 6 | 8 | 1 |
Win: Russell, Caitlin (8-2)Loss: Gilbert (1-9)
Scoring Summary
Team | UAB | UTSA |
|---|---|---|
Wiggins, B. singled through the right side, RBI, advanced to second (0-1 K); Brock, L. scored on the throw. | 1 | 0 |
Valbak, O. doubled to right center, RBI (0-1 S); Wiggins, B. scored. | 2 | 0 |
Smith, L. doubled to right center, RBI (0-2 FK); Valbak, O. scored. | 3 | 0 |
Smith, L. doubled down the lf line, RBI (0-0); Wiggins, B. scored. | 4 | 0 |
IBARRA homered to right center, 2 RBI (2-1 BBF); MATA scored. | 4 | 2 |
Smith, L. homered to center field, 2 RBI (3-2 BBBFSF); Wiggins, B. scored. | 6 | 2 |
ESTELL homered to left field, RBI (3-2 BKBSBF); IBARRA scored. | 6 | 4 |
Wiggins, B. singled to center field, RBI (2-2 BKFB); Brock, L. advanced to second; Miles, H. advanced to third; Cortez, M. scored. | 7 | 4 |
Frazier, S. doubled to right center, 2 RBI (1-1 KB); Wiggins, B. advanced to third; Brock, L. scored, unearned; Miles, H. scored. | 9 | 4 |
Valbak, O. doubled to right center, 2 RBI (1-1 FB); Lowery, R. scored; Wiggins, B. scored. | 11 | 4 |
Smith, A. singled to left field, RBI (2-1 SBB); Smith, L. advanced to second; Collett, K. scored, unearned. | 12 | 4 |
DEAR homered to center field, 2 RBI (1-2 FBF); DAVIS scored. | 12 | 6 |
UAB
| 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | |
| C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DP | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 12 | 13 | 12 | 4 | 0 | 3 | 7 |
UTSA
Ibarra | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Estell | DP | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jensen | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Robillard | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hood | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Guerrero | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Campbell | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dear | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mata | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 8 | 5 | 5 | 0 | 3 | 4 |
Batting
2B: Mata (1)
HR: Ibarra (1); Estell (1); Dear (1)
Baserunning
HBP: Hood (1)
Fielding
E: Jensen (1)
UAB
| 7.0 | 8 | 6 | 6 | 5 | 3 | 1 | 0 | 1 | 0 | 25 | 31 | 6 | 8 | 116 | |
| Totals | 8 | 6 | 6 | 5 | 3 | 1 | 0 | 1 | 0 | 25 | 31 | 6 | 8 | 116 |
UTSA
Gilbert | 4.0 | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 19 | 6 | 4 | 54 |
Schultz | 1.1 | 4 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 40 |
Smith | 1.2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 28 |
| Totals | 13 | 12 | 10 | 4 | 3 | 1 | 0 | 1 | 0 | 34 | 40 | 12 | 6 | 122 |























