The University of Alabama at Birmingham Athletics
UTEP vs UAB
4/28/2023
Mary Bowers Field
5 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 0 | 0 | 2 | 3 | 0 | 1 | X | 6 | 9 | 0 |
Win: Kirby, Leigha (6-7)Loss: Calderon, Zaylie (4-10)
Scoring Summary
Team | UTEP | UAB |
|---|---|---|
Wiggins, B. doubled to left center, RBI (2-0 BB); Brock, L. scored. | 0 | 1 |
Smith, L. flied out to lf, SF, RBI (1-0 B); Wiggins, B. scored. | 0 | 2 |
Aguilar, A. advanced to third; Cortez, M. scored on a throwing error by c, unearned. | 0 | 3 |
Miles, H. singled to right field, RBI (2-0 BB); Aguilar, A. scored. | 0 | 4 |
Wiggins, B. doubled, RBI (1-0 B); Miles, H. scored, unearned. | 0 | 5 |
Brock, L. singled, advanced to second on a fielding error by rf, RBI (2-1 KBB); Collett, K. scored, unearned. | 0 | 6 |
UTEP
Morales, Lexi | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
P. Angulo | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Lopez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Favre | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mendez, Idalis | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Lee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Ashlynn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C. Brockway | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Richard | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Somoza, Karina | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Dooner | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cathey, Pate | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Angulo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calderon, Zaylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Mackenzee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 1 | 0 | 4 | 4 |
Batting
2B: S. Favre (1)
Baserunning
HBP: Mendez, Idalis (1)
Fielding
E: S. Favre (1); C. Brockway (1)
UAB
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 6 | 9 | 5 | 3 | 0 | 1 | 6 |
UTEP
Calderon, Zaylie | 4.0 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 21 | 7 | 4 | 75 |
Collins, Mackenzee | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 34 |
| Totals | 9 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 30 | 10 | 7 | 109 |
UAB
| 7.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 10 | 81 | |
| Totals | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 10 | 81 |
.png&width=200&height=200&type=webp)




















