The University of Alabama at Birmingham Athletics
UTEP vs UAB
4/28/2023
Mary Bowers Field
5 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
0 | 0 | 2 | 3 | 0 | 1 | X | 6 | 9 | 0 |
Win: Kirby, Leigha (6-7)Loss: Calderon, Zaylie (4-10)
Scoring Summary
Team | UTEP | UAB |
---|---|---|
3rd Wiggins, B. doubled to left center, RBI (2-0 BB); Brock, L. scored. | 0 | 1 |
3rd Smith, L. flied out to lf, SF, RBI (1-0 B); Wiggins, B. scored. | 0 | 2 |
4th Aguilar, A. advanced to third; Cortez, M. scored on a throwing error by c, unearned. | 0 | 3 |
4th Miles, H. singled to right field, RBI (2-0 BB); Aguilar, A. scored. | 0 | 4 |
4th Wiggins, B. doubled, RBI (1-0 B); Miles, H. scored, unearned. | 0 | 5 |
6th Brock, L. singled, advanced to second on a fielding error by rf, RBI (2-1 KBB); Collett, K. scored, unearned. | 0 | 6 |
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morales, Lexi | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
P. Angulo | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Lopez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Favre | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mendez, Idalis | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Lee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Ashlynn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C. Brockway | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Richard | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Somoza, Karina | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Dooner | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cathey, Pate | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Angulo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calderon, Zaylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Mackenzee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 1 | 0 | 4 | 4 |
Batting
2B: S. Favre (1)
Baserunning
HBP: Mendez, Idalis (1)
Fielding
E: S. Favre (1); C. Brockway (1)
UAB
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calderon, Zaylie | 4.0 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 21 | 7 | 4 | 75 |
Collins, Mackenzee | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 34 |
Totals | 9 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 30 | 10 | 7 | 109 |