The University of Alabama at Birmingham Athletics
UCA vs UAB
Scoring Summary
Team | UCA | UAB |
|---|---|---|
Frazier, S. fouled out to lf, SAC, RBI (1-2 BFF); Wiggins, B. scored. | 0 | 1 |
ENGELKES, Ja flied out to rf, SAC, RBI (2-2 KBKB); YOUNG, Madi scored. | 1 | 1 |
HARRIS, Trem singled, advanced to second on the throw, RBI (0-0); WILDEMAN, Je advanced to third; BARE, Collee scored. | 2 | 1 |
BROWN, Mary singled, advanced to second on an error by lf, 2 RBI (0-0); HARRIS, Trem scored, unearned; WILDEMAN, Je scored, unearned. | 4 | 1 |
YOUNG, Madi doubled, RBI; BROWN, Mary scored, unearned. | 5 | 1 |
NELSON, Morg doubled, RBI (0-0); YOUNG, Madi scored, unearned. | 6 | 1 |
Smith, L. doubled to left center, 2 RBI (2-0 BB); Wilkins, C, scored; Valbak, O. scored. | 6 | 3 |
UCA
Wildeman, Je | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Harris, Trem | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Brown, Mary | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Young, Madi | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Nelson, Morg | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Engelkes, Ja | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Willingham | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bare, Collee | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Griffin, Kyl | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 3 | 0 | 3 | 6 |
Batting
2B: Young, Madi (1); Nelson, Morg (1)
SF: Engelkes, Ja (1)
Baserunning SB: Young, Madi (1)
HBP: Bare, Collee (1)
UAB
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 3 | 3 | 2 | 0 | 8 | 3 |
UCA
Johnson, Jor | 7.0 | 3 | 3 | 3 | 2 | 8 | 1 | 0 | 1 | 0 | 23 | 27 | 10 | 3 | 115 |
| Totals | 3 | 3 | 3 | 2 | 8 | 1 | 0 | 1 | 0 | 23 | 27 | 10 | 3 | 115 |
UAB
| 3.0 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 5 | 41 | |
| 4.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 7 | 2 | 58 | |
| Totals | 8 | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 28 | 33 | 11 | 7 | 99 |






















