The University of Alabama at Birmingham Athletics
UAB vs Middle Tennessee
Scoring Summary
| Team | UAB | MTSU | 
|---|---|---|
|  3rd Frazier, S. flied out to lf, RBI (0-0); Aguilar, A. scored. | 1 | 0 | 
|  7th SARGENT singled, advanced to second on the throw, RBI (1-2 KBF); HARVEY scored. | 1 | 1 | 
|  8th GARCIA singled to center field, RBI (0-0); TEPE advanced to second; MEALER advanced to third; HARRIS scored, unearned. | 1 | 2 | 
 UAB
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Lauren Brock | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Bella Wiggins | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Sierra Frazier | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Olivia Valbak | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Makenzie Droddy | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lilly Crowe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lindsey Smith | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wilkins, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alyssa Aguilar | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Reese Lowery | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hannah Miles | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Leigha Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 1 | 4 | 1 | 2 | 0 | 0 | 5 | 
 Middle Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Echols | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mealer | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Tepe | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Harvey | DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Garcia | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Sargent | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Blevins | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Czajkowski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Carcich | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Harris | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 
|  Medlock | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Munn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 2 | 6 | 2 | 2 | 0 | 7 | 4 | 
Batting
SH: Echols (1); Garcia (1)
Baserunning 
SB: Mealer (1); Harvey (1)
 UAB
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leigha Kirby | 7.2 | 6 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 28 | 32 | 6 | 9 | 111 | 
| Totals | 6 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 28 | 32 | 6 | 9 | 111 | 
 Middle Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Carcich | 7.2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 25 | 29 | 14 | 8 | 112 | 
|  Munn | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 
| Totals | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 26 | 30 | 14 | 9 | 114 | 





















