The University of Alabama at Birmingham Athletics
Lindenwood vs UAB
2/17/2023
Mary Bowers Field
12 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | X | 3 | 3 | 1 | 
Win: Russell, Caitlin (2-0)Loss: Amanda Weyh (1-2)
Scoring Summary
| Team | LWU | UAB | 
|---|---|---|
|  1st Frazier, S. homered, 2 RBI (1-0 B); Valbak, O. scored. | 0 | 2 | 
|  6th Droddy, M. reached on a fielding error by ss, out at second 2b to c to ss (3-2 SSBBB); Lowery, R. scored, unearned. | 0 | 3 | 
|  7th Karli doubled down the lf line, 2 RBI (1-1 BK); Nicki scored, unearned; Mya scored, unearned. | 2 | 3 | 
 Lindenwood
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Dallis Darnell | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Irelynn West | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Lauren Pelton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Mya Bethany | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Tori Hatton | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Nicole Henson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Amanda Weyh | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jolie Mcminn | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Chloe Honchar | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Whitney Kinser | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Morgan Gersch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Goocher | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Theresa Snaidauf | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Lydia Feiste | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 2 | 6 | 2 | 1 | 0 | 3 | 4 | 
Batting
2B: Goocher (1)
Baserunning 
HBP: Irelynn West (1)
Fielding 
E: Chloe Honchar (1)
 UAB
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Lauren Brock | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Olivia Valbak | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Sierra Frazier | C | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Reese Lowery | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lindsey Smith | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Alyssa Aguilar | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Makenzie Droddy | DP/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Lilly Crowe | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Hannah Miles | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaily Collett | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Caitlin Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 3 | 3 | 2 | 3 | 0 | 2 | 4 | 
Batting
Fielding 
 Lindenwood
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Amanda Weyh | 6.0 | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 21 | 24 | 11 | 4 | 81 | 
| Totals | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 21 | 24 | 11 | 4 | 81 | 
 UAB
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caitlin Russell | 7.0 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 27 | 6 | 9 | 105 | 
| Totals | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 25 | 27 | 6 | 9 | 105 | 




















