The University of Alabama at Birmingham Athletics
FIU vs UAB
3/25/2023
Mary Bowers Field
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | X | 3 | 9 | 0 |
Win: Valbak, Olivia (4-4)Loss: Whitney, Ella (2-9)Save: Cespedes, Sarah (2)
Scoring Summary
Team | FIU | UAB |
|---|---|---|
Frazier, S. homered to left field, 3 RBI (0-1 F); Wiggins, B. scored; Brock, L. scored. | 0 | 3 |
I. Perez singled through the right side, advanced to second on the throw, RBI (1-2 KBF); A. Ross advanced to third; F. Izard scored. | 1 | 3 |
FIU
Izard, Frankie | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ross, Alexis | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McCann, Brooke | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Isabella | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Lansdell, Ashton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Whitney, Ella | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lewis, Madison | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Johanning, Hanna | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Abigail | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Downing, Kaleena | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Perez, Carmen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarro, Makayla | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
McNichols, Brooke | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 5 | 0 | 4 | 6 |
Batting
SH: Ross, Alexis (1)
Baserunning
CS: Navarro, Makayla (1)
UAB
| SS/2B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| P/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 9 | 3 | 2 | 0 | 2 | 7 |
FIU
Whitney, Ella | 6.0 | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 7 | 82 |
| Totals | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 7 | 82 |
UAB
| 4.0 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 7 | 83 | |
| 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 39 | |
| Totals | 4 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 22 | 28 | 4 | 11 | 122 |






















