The University of Alabama at Birmingham Athletics
Cleveland State vs UAB
2/24/2023
Mary Bowers Field
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 5 | 0 | 3 | 9 | 14 | 1 | 
Win: Cespedes, Sarah (3-2)Loss: Torrie Jenkins (0-1)
Scoring Summary
| Team | CSU | UAB | 
|---|---|---|
|  1st Valbak, O. singled, advanced to second on the throw, RBI (2-0 BB); Brock, L. scored. | 0 | 1 | 
|  4th Wiggins, B. singled to center field, RBI (1-2 BSF); Collett, K. scored. | 0 | 2 | 
|  4th Brock, L. singled, advanced to second on the throw, RBI (2-2 BBKK); Wiggins, B. scored. | 0 | 3 | 
|  4th Valbak, O. doubled to right center, RBI (3-2 BKBKB); Brock, L. scored. | 0 | 4 | 
|  4th Frazier, S. doubled to left center, RBI (2-2 BBKSF); Valbak, O. scored. | 0 | 5 | 
|  4th Crowe, L. singled to center field, advanced to second on the throw, RBI (0-2 KF); Frazier, S. scored. | 0 | 6 | 
|  6th Crowe, L. doubled to left field, RBI (0-0); Lowery, R. advanced to third; Valbak, O. scored. | 0 | 7 | 
|  6th Aguilar, A. doubled to right field, 2 RBI (2-2 BKBFF); Crowe, L. scored; Lowery, R. scored. | 0 | 9 | 
 Cleveland State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jenna Deang | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brooke Albaugh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Melissa Holzopfel | 1B/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Becky Hurosky | C/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Alexa Sieger | DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Meridith Rankl | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Peyton Mueller-stenz | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Torrie Jenkins | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Emma Gilkerson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jenna Watts | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Kaelin Ettinger | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 20 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 
Batting
2B: Melissa Holzopfel (1)
SH: Meridith Rankl (1)
 UAB
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Lauren Brock | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Olivia Valbak | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 
| Sierra Frazier | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Makenzie Droddy | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lindsey Smith | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ja'nae Wray | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Reese Lowery | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lilly Crowe | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Alyssa Aguilar | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 
| Hannah Miles | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cassady Greenwood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaily Collett | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Bella Wiggins | DP | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Sarah Cespedes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 9 | 14 | 9 | 2 | 0 | 1 | 6 | 
Batting
2B: Valbak, Olivia (1); Frazier, Sierra (1); Crowe, Lilly (1); Aguilar, Alyssa (1); Collett, Kaily (1)
Baserunning 
Fielding 
 Cleveland State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Melissa Holzopfel | 2.1 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 51 | 
|  Torrie Jenkins | 3.1 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | 1 | 9 | 61 | 
| Totals | 14 | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 31 | 33 | 4 | 12 | 112 | 
 UAB
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah Cespedes | 6.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 13 | 70 | 
| Totals | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 13 | 70 | 























