The University of Alabama at Birmingham Athletics
BU vs UAB
2/25/2023
Mary Bowers Field
1:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 3 | |
| 2 | 0 | 0 | 3 | 3 | 1 | X | 9 | 11 | 1 |
Win: Russell, Caitlin (3-0)Loss: Dyer, Rylyn (1-3)
Scoring Summary
Team | BUTLER | UAB |
|---|---|---|
1st WHITE, E. doubled, advanced to third on the throw, 2 RBI (0-1 K); GROSS, K. scored; LEHNER, C. scored. | 2 | 0 |
1st RYAN, K. singled to right field, RBI (1-1 KB); HOOSEN, M. advanced to second; O'RILLEY, T. advanced to third; DORSETT, P. scored, unearned. | 3 | 0 |
1st Frazier, S. homered, 2 RBI, unearned (1-2 FFB); Brock, L. scored, unearned. | 3 | 2 |
2nd DORSETT, P. singled to second base, RBI (0-0); LEHNER, C. scored. | 4 | 2 |
4th Smith, L. homered to left center, RBI (2-2 BBKK). | 4 | 3 |
4th Collett, K. singled, advanced to second on a fielding error by lf, advanced to third, RBI (0-2 KKFFFF); Aguilar, A. scored, unearned. | 4 | 4 |
4th Miles, H. grounded out to 2b, RBI (0-2 KK); Collett, K. scored, unearned. | 4 | 5 |
5th HOOSEN, M. homered, RBI (3-1 BFBB). | 5 | 5 |
5th Aguilar, A. singled, advanced to second on the throw, 2 RBI (1-0 B); Smith, L. scored; Lowery, R. scored. | 5 | 7 |
5th Miles, H. singled, advanced to second on the throw, RBI (1-2 BSFF); Aguilar, A. scored. | 5 | 8 |
6th Frazier, S. homered to left center, RBI (0-1 K). | 5 | 9 |
BU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lehner, Cate | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Gross, Kaylee | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
White, Ella | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Dorsett, Paige | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
O'rilley, Teagan | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Hoosen, Monique | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Ryan, Kieli | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Moxley, Olivia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carter, Sydney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Dyer, Rylyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cammon, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 10 | 5 | 4 | 0 | 3 | 9 |
Batting
2B: White, Ella (1)
HR: Hoosen, Monique (1)
SH: Gross, Kaylee (1); Moxley, Olivia (1)
Baserunning
Fielding
E: Gross, Kaylee (1); Hoosen, Monique (2)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauren Brock | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olivia Valbak | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sierra Frazier | C | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Reese Lowery | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Crowe | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lindsey Smith | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alyssa Aguilar | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kaily Collett | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hannah Miles | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bella Wiggins | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Caitlin Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leigha Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 11 | 9 | 2 | 0 | 1 | 4 |
BU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dyer, Rylyn | 3.0 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 16 | 7 | 2 | 59 |
Cammon, Sydney | 3.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 5 | 42 |
| Totals | 11 | 9 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 28 | 31 | 10 | 7 | 101 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caitlin Russell | 5.0 | 8 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 26 | 6 | 7 | 108 |
| Leigha Kirby | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 37 |
| Totals | 10 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 29 | 35 | 9 | 8 | 145 |





















