The University of Alabama at Birmingham Athletics
Western Kentucky vs UAB
4/10/2022
Mary Bowers Field
Noon
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 1 | 1 | 3 | 7 | 12 | 2 | |
0 | 1 | 2 | 4 | 0 | 2 | X | 9 | 9 | 0 |
Win: Cespedes, Sarah (9-3)Loss: Katie Gardner (9-3)Save: Pierce, Makenna (1)
Scoring Summary
Team | WKU | UAB |
---|---|---|
2nd K. FOOTE doubled to right field, 2 RBI; M. BOWLDS advanced to third; B. CURRY scored; J. RIDGE scored. | 2 | 0 |
2nd O. Valbak doubled to right field, out at third rf to 2b to 3b, RBI; J. Readeaux scored. | 2 | 1 |
3rd Si. Frazier singled to left center, RBI; F. Hegh advanced to third; T. Armistead scored. | 2 | 2 |
3rd J. Readeaux singled to left field, RBI; T. Yeager advanced to second; F. Hegh scored. | 2 | 3 |
4th F. Hegh reached on an error by 1b; T. Armistead advanced to third; O. Valbak scored, unearned. | 2 | 4 |
4th Si. Frazier homered to left field, 3 RBI; F. Hegh scored, unearned; T. Armistead scored, unearned. | 2 | 7 |
5th B. HAGE flied out to rf, SAC, RBI; T WEBSTER scored. | 3 | 7 |
6th R. DRINNON doubled to right center, RBI; J. BUSH scored. | 4 | 7 |
6th Si. Frazier singled, advanced to second on the throw, 2 RBI; F. Hegh advanced to third; T. Armistead scored; B. Wiggins scored. | 4 | 9 |
7th B. CURRY singled to center field, RBI; J. RIDGE advanced to second; B. HAGE scored. | 5 | 9 |
7th K. FOOTE doubled to left field, 2 RBI; M. BOWLDS scored; J. RIDGE scored. | 7 | 9 |
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
TJ Webster | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Taylor Davis | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brylee Hage | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jordan Ridge | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Bailey Curry | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Maddie Bowlds | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kennedy Foote | 3B | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
Abby Newman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Bush | RF/PH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Randi Drinnon | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Katie Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Nunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsie Houchens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savannah Fierke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 12 | 7 | 4 | 0 | 2 | 9 |
Batting
2B: TJ Webster (1); Brylee Hage (1); Jordan Ridge (1); Kennedy Foote (2); Randi Drinnon (1)
SF: Brylee Hage (1)
Baserunning SB: Brylee Hage (1); Maddie Bowlds (1)
Fielding
E: Maddie Bowlds (1); Shelby Nunn (1)
DP: TJ Webster (1); Kennedy Foote (1)
UAB
Batting
Baserunning
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Gardner | 2.2 | 7 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 1 | 0 |
Shelby Nunn | 1.0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
Kelsie Houchens | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 2 | 2 | 0 |
Savannah Fierke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 |
Totals | 9 | 9 | 6 | 4 | 3 | 1 | 0 | 3 | 0 | 26 | 34 | 9 | 4 | 0 |