The University of Alabama at Birmingham Athletics
Western Kentucky vs UAB
Scoring Summary
Team | WKU | UAB |
|---|---|---|
J. Readeaux singled to right field, advanced to second on the throw, 2 RBI; L. Crowe advanced to third; F. Hegh scored; T. Armistead scored. | 0 | 2 |
L. Brock doubled to left field, 2 RBI; J. Readeaux scored; L. Crowe scored. | 0 | 4 |
L. Smith doubled to center field, RBI; L. Brock scored. | 0 | 5 |
T. SANDERS homered to left field, RBI. | 1 | 5 |
Si. Frazier flied out to rf, SAC, RBI; T. Armistead advanced to third; B. Wiggins scored, unearned. | 1 | 6 |
B. CURRY homered to left field, RBI. | 2 | 6 |
J. RIDGE reached on an error by ss, RBI; B. HAGE advanced to second; T WEBSTER advanced to third; T. DAVIS scored, unearned. | 3 | 6 |
T. SANDERS doubled to center field, 3 RBI; J. RIDGE scored, unearned; B. HAGE scored, unearned; T WEBSTER scored, unearned. | 6 | 6 |
B. CURRY doubled to center field, 2 RBI; T. SANDERS advanced to third; B. HAGE scored. | 7 | 6 |
Western Kentucky
Taylor Davis | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tj Webster | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brylee Hage | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Jordan Ridge | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Taylor Sanders | 3B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Bailey Curry | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Kasia Parks | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddie Bowlds | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Randi Drinnon | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Abby Newman | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Shelby Nunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsie Houchens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 8 | 1 | 0 | 3 | 8 |
Batting
2B: Taylor Sanders (1); Bailey Curry (1); Maddie Bowlds (1)
HR: Taylor Sanders (1); Bailey Curry (1)
Baserunning
SB: Tj Webster (1)
Fielding
E: Maddie Bowlds (1); Shelby Nunn (1)
DP: Taylor Sanders (1); Randi Drinnon (1)
UAB
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 10 | 6 | 2 | 0 | 3 | 6 |
Western Kentucky
Shelby Nunn | 2.0 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 0 |
Kelsie Houchens | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 0 |
Katie Gardner | 2.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 0 |
| Totals | 10 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 33 | 9 | 7 | 0 |
UAB
| 4.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 5 | 0 | |
| 3.0 | 4 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 0 | 7 | 0 | |
| Totals | 9 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 35 | 36 | 6 | 12 | 0 |






















