The University of Alabama at Birmingham Athletics
Tulsa vs UAB
2/12/2022
Joe Miller Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 4 | 1 | X | 5 | 6 | 0 |
Win: Cespedes, Sarah (1-0)Loss: Nash, Kylee (2-0)
Scoring Summary
Team | TLS | UAB |
|---|---|---|
M. Droddy singled to right field, RBI (0-1 F); O. Valbak advanced to third; L. Smith scored. | 0 | 1 |
L. Crowe singled to pitcher, RBI (3-2 BBBSKFF); T. Yeager advanced to third; R. Lowery scored. | 0 | 2 |
F. Hegh reached on an error by 2b, RBI (2-1 KBB); L. Brock advanced to second; L. Crowe advanced to third; T. Yeager scored. | 0 | 3 |
Si. Frazier grounded out to 2b, RBI (0-0); F. Hegh advanced to second; L. Brock advanced to third; L. Crowe scored. | 0 | 4 |
EDWARDS, I. tripled to center field, RBI (2-2 FBBK); MORGAN, H. scored. | 1 | 4 |
O. Valbak out at first p to 2b to 1b, RBI (3-2 FBSBBF); L. Smith scored, unearned. | 1 | 5 |
Tulsa
Norwood, Kylie | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morgan, Haley | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Edwards, Imani | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Skaggs, Claira | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bearpaw, Kailyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Abby | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keith, Rylee | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Park, Jayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wood, Celeste | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson, Makayla | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Makenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 2 | 0 | 4 | 3 |
Batting
3B: Edwards, Imani (1); Wood, Celeste (1)
Baserunning
CS: Jones, Abby (1)
Fielding
E: Jones, Abby (1)
UAB
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 6 | 5 | 1 | 0 | 2 | 4 |
Tulsa
Nash, Kylee | 5.2 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 9 | 76 |
Brown, Makenzie | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 15 |
| Totals | 6 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 27 | 6 | 10 | 91 |
UAB
| 7.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 8 | 105 | |
| Totals | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 8 | 105 |























