The University of Alabama at Birmingham Athletics
Murray State vs UAB
Scoring Summary
Team | MUR | UAB |
|---|---|---|
FISCHER singled to left field, RBI; STRIEGEL advanced to third; BRAUNDMEIER scored. | 1 | 0 |
CARROLL reached on an error by 3b; OSBRON advanced to second; FISCHER advanced to third; STRIEGEL scored, unearned. | 2 | 0 |
CARCICH grounded out to 2b, RBI; CARROLL advanced to second; OSBRON advanced to third; FISCHER scored. | 3 | 0 |
CARROLL reached on a fielder's choice; OSBRON advanced to second; LACKEY advanced to third; GILMORE scored on a fielding error by c, unearned. | 4 | 0 |
CARCICH reached on an error by 1b; CARROLL advanced to second; OSBRON advanced to third; LACKEY scored, unearned. | 5 | 0 |
JACQUE singled to second base, RBI; CAPLE advanced to second; CARCICH advanced to third; CARROLL scored, unearned. | 6 | 0 |
BRAUNDMEIER doubled, 3 RBI; JACQUE scored; CAPLE scored; CARCICH scored, unearned. | 9 | 0 |
Murray State
Braundmeier, Logan | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Striegel, Jensen | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gilmore, Sierra | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Fischer, Lily | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Lackey, Erin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Osbron, Gracie | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Carroll, Lindsey | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carcich, Kamryn | DH | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Childress, Jordan | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Caple, Jordan | PR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacque, Chloe | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
James, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 12 | 6 | 1 | 0 | 4 | 6 |
Batting
2B: Braundmeier, Logan (2)
Fielding
E: Jacque, Chloe (1)
UAB
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Murray State
James, Hannah | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 10 | 2 | 0 |
| Totals | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 10 | 2 | 0 |
UAB
| 1.0 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 0 | |
| 3.1 | 5 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 0 | 6 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| Totals | 12 | 9 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 29 | 30 | 2 | 8 | 0 |

























