The University of Alabama at Birmingham Athletics
IUPUIS vs UAB
2/25/2022
Mary Bowers Field
3:15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 4 | 4 | 0 | 0 | 8 | 9 | 3 |
Win: Pierce, Makenna (2-1)Loss: Bryant, Madison (1-7)
Scoring Summary
Team | IUPUIS~1 | UAB |
|---|---|---|
L. Crowe homered to left center, RBI. | 0 | 1 |
Si. Frazier homered to center field, 3 RBI; F. Hegh scored; J. Readeaux scored. | 0 | 4 |
L. Brock singled to right field, RBI; O. Valbak advanced to second; J. Readeaux scored. | 0 | 5 |
T. Armistead singled to right field, 2 RBI; B. Wiggins advanced to third; L. Brock scored, unearned; O. Valbak scored, unearned. | 0 | 7 |
L. Smith reached on an error by 3b; T. Armistead advanced to second; B. Wiggins scored, unearned. | 0 | 8 |
IUPUIS
Calvert, Kendal | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gilbert, Morgan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gregory, Rachael | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes, Jordan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Myars, Mackenzie | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pop, Hailey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Calvert, Jaylin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Speth, Jaida | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedrick, Maicey | PR/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keyes, Kasie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Youngblood, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metcalf, Carly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 1 | 0 | 0 | 0 | 5 | 4 |
Fielding
E: Gregory, Rachael (1)
UAB
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 1B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 8 | 9 | 7 | 4 | 0 | 0 | 7 |
IUPUIS
Bryant, Madison | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
Metcalf, Carly | 3.0 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 5 | 0 |
| Totals | 9 | 8 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 22 | 27 | 6 | 6 | 0 |
UAB
| 5.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 8 | 0 | |
| Totals | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 8 | 0 |

























