The University of Alabama at Birmingham Athletics
UAB vs FIU
3/11/2022
FIU Softball Stadium
6 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 2 | 3 | 8 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Cespedes, Sarah (7-1)Loss: Kendahl Dunford (4-4)
Scoring Summary
Team | UAB | FIU |
---|---|---|
1st Si. Frazier tripled down the rf line, RBI (0-0); B. Wiggins scored. | 1 | 0 |
3rd J. Readeaux doubled to right field, 2 RBI (0-1 K); Si. Frazier scored; T. Armistead scored. | 3 | 0 |
5th Si. Frazier singled up the middle, RBI (2-1 BKB); F. Hegh advanced to third; T. Armistead scored. | 4 | 0 |
5th L. Crowe flied out to rf, SF, RBI (0-1 F); T. Yeager advanced to second; F. Hegh scored. | 5 | 0 |
6th F. Hegh doubled to right field, 2 RBI (3-2 BKBFBF); T. Armistead scored; B. Wiggins scored. | 7 | 0 |
6th Si. Frazier doubled to left field, RBI (3-2 BKBFB); F. Hegh scored. | 8 | 0 |
UAB
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooke Mccann | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kayla Whitehead | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brittany Phillips | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Madison Lewis | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexis Ross | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Venessa Gallegos | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gaby Ruiz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brianna Hill | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Carmen Perez | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kendahl Dunford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexys Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 4 | 0 | 4 | 0 | 3 | 8 |
Batting
2B: Madison Lewis (1)
Fielding
E: Madison Lewis (1); Venessa Gallegos (1)
DP: Kayla Whitehead (1); Venessa Gallegos (1)
UAB
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendahl Dunford | 4.0 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 22 | 9 | 3 | 61 |
Alexys Lawson | 2.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 3 | 2 | 33 |
Totals | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 26 | 32 | 12 | 5 | 94 |