The University of Alabama at Birmingham Athletics
WKU vs UAB
Scoring Summary
Team | WKU | UAB |
|---|---|---|
1st SMITH,K. singled to center field, RBI (2-2 SFBB); SULLIVAN,K. advanced to second; CARTER,P. scored. | 1 | 0 |
2nd CARTER,P. doubled, out at second rf to 2b to ss to 3b to 2b, 2 RBI (3-2 KBBFFFB); WEBSTER, T scored; DAVIS,T. scored. | 3 | 0 |
2nd READEAUX, J fouled out to rf (3-1 BBBK); OLSZEWSKI, J advanced to third; PETREE, A scored on a throwing error by rf. | 3 | 1 |
2nd VALBAK, O reached on a fielder's choice, bunt, RBI (0-0); OLSZEWSKI, J scored, unearned. | 3 | 2 |
4th CARTER,P. flied out to rf, SF, RBI (3-2 BBKBKF); WEBSTER, T advanced to third; DAVIS,T. scored. | 4 | 2 |
4th RIDGE,J. reached on a fielder's choice, RBI (0-1 K); WEBSTER, T scored. | 5 | 2 |
4th SULLIVAN,K. singled down the lf line, RBI (3-2 BBBKK); RIDGE,J. scored. | 6 | 2 |
4th SMITH,K. homered to center field, 2 RBI (0-0); SULLIVAN,K. scored. | 8 | 2 |
4th HAGE,B. doubled to left center, RBI (3-2 BKBSFB); SANDERS,T. scored. | 9 | 2 |
5th FRAZIER, Si. advanced to third on a passed ball; CROCKER, KK scored on a passed ball, unearned. | 9 | 3 |
5th OLSZEWSKI, J reached on a fielding error by 1b (0-2 SF); PETREE, A advanced to third; FRAZIER, Si. scored, unearned. | 9 | 4 |
6th SANDERS,T. homered to left field, RBI (0-0). | 10 | 4 |
7th CARTER,P. homered to center field, RBI (2-1 BKB). | 11 | 4 |
7th SULLIVAN,K. homered to right center, 2 RBI (0-1 K); RIDGE,J. scored. | 13 | 4 |
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Paige Carter | RF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Jordan Ridge | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Kennedy Sullivan | P/DP | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Kendall Smith | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Maddie Bowlds | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Taylor Sanders | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Brylee Hage | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Taylor Davis | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Tj Webster | SS | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Katie Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Nunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 17 | 13 | 3 | 0 | 2 | 8 |
Batting
2B: Paige Carter (1); Maddie Bowlds (1); Brylee Hage (1)
HR: Paige Carter (1); Kennedy Sullivan (1); Kendall Smith (1); Taylor Sanders (1)
SH: Jordan Ridge (1)
SF: Paige Carter (1)
Baserunning SB: Jordan Ridge (1); Brylee Hage (1); Tj Webster (1)
HBP: Taylor Sanders (1)
Fielding
E: Paige Carter (1); Maddie Bowlds (1); Tj Webster (2)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Crocker, Kk | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hegh, Faith | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frazier, Sierra | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Petree, Analyse | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Olszewski, Jenna | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Readeaux, Jolie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Valbak, Olivia | SS/P | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Davis, Brooke | 3B/SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Watford, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crowe, Lilly | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mitchell, Makalah | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Woodham, Amy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kachel, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cespedes, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conrad, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Jaycee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bean, Sam | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 5 | 1 | 3 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy Sullivan | 1.1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 23 |
Katie Gardner | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
Shelby Nunn | 5.0 | 3 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 21 | 22 | 5 | 6 | 82 |
| Totals | 5 | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 29 | 32 | 9 | 6 | 122 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodham, Amy | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 34 |
| Kachel, Emily | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
| Cespedes, Sarah | 1.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 30 |
| Conrad, Parker | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 18 |
| Cook, Jaycee | 2.1 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 5 | 42 |
| Valbak, Olivia | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 17 | 13 | 13 | 3 | 2 | 0 | 0 | 1 | 0 | 36 | 42 | 6 | 12 | 149 |









