The University of Alabama at Birmingham Athletics
SE Louisiana vs UAB
2/20/2021
Mary Bowers Field
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 0 | 0 | 0 | 6 | 9 | 4 | |
| 5 | 2 | 2 | 0 | 1 | 4 | 14 | 13 | 2 |
Win: Golliver, Sophie (1-0)Loss: Comeaux, Mc (1-2)
Scoring Summary
Team | SLU | UAB |
|---|---|---|
1st Bennett, B. singled to shortstop, RBI; Manzer, E. advanced to second; Rizzo, L. scored. | 1 | 0 |
1st PETREE, A doubled to left center, 2 RBI; OLSZEWSKI, J scored; CROCKER, KK scored. | 1 | 2 |
1st HEGH, F flied out to lf, SAC, RBI; PETREE, A scored. | 1 | 3 |
1st BEAN, S doubled, advanced to third on a fielding error by rf, RBI; FRAZIER, Si. scored. | 1 | 4 |
1st VALBAK, O flied out to cf, SAC, RBI; BEAN, S scored, unearned. | 1 | 5 |
2nd Rizzo, L. reached on a throwing error by ss, advanced to second; Mass, A. scored, unearned; Greely, A. scored, unearned. | 3 | 5 |
2nd PETREE, A homered to left center, 2 RBI; OLSZEWSKI, J scored. | 3 | 7 |
3rd Goodman, C. singled to pitcher, RBI; Greely, A. advanced to second; Bodin, K. advanced to third; Bennett, B. scored. | 4 | 7 |
3rd Mass, A. singled to center field, 2 RBI; Goodman, C. advanced to second; Greely, A. scored; Bodin, K. scored. | 6 | 7 |
3rd READEAUX, J flied out to lf, SAC, RBI; MITCHELL, M advanced to third; VALBAK, O scored, unearned. | 6 | 8 |
3rd CROCKER, KK grounded out to ss, RBI; MITCHELL, M scored, unearned. | 6 | 9 |
5th OLSZEWSKI, J doubled to left center, RBI; CROCKER, KK scored, unearned. | 6 | 10 |
6th VALBAK, O singled, advanced to third on a fielding error by rf, RBI; BEAN, S scored, unearned; HEGH, F scored. | 6 | 12 |
6th WATFORD, T singled to shortstop, RBI; VALBAK, O scored, unearned. | 6 | 13 |
6th CROCKER, KK grounded out to 2b, RBI; READEAUX, J advanced to second; DAVIS, B scored. | 6 | 14 |
SE Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mass, Aeriyl | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Rizzo, Lindsey | SS/3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Blackford, Madisen | DH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Lexi | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Manzer, Ella | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bennett, Briahna | 3B/DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dubois, Ellie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bodin, Kelci | 2B/SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Greely, Audrey | RF/DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Goodman, Cameron | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Comeaux, Mc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salling, Kassie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romano, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 4 | 1 | 0 | 4 | 6 |
Baserunning
SB: Rizzo, Lindsey (1)
Fielding
E: Dubois, Ellie (1); Bodin, Kelci (1); Greely, Audrey (2)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Crocker, Kk | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Olszewski, Jenna | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Petree, Analyse | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
| Frazier, Sierra | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hegh, Faith | RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bean, Sam | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Valbak, Olivia | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Watford, Taylor | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mithcell, Makalah | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Brooke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Readeaux, Jolie | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kachel, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Golliver, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 14 | 13 | 13 | 5 | 0 | 1 | 5 |
Batting
2B: Olszewski, Jenna (1); Petree, Analyse (1); Bean, Sam (1); Valbak, Olivia (1); Watford, Taylor (1)
Baserunning
HBP: Hegh, Faith (1)
Fielding
SE Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comeaux, Mc | 4.0 | 9 | 10 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 21 | 27 | 4 | 6 | 0 |
Salling, Kassie | 1.0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 0 |
Romano, Alyssa | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 13 | 14 | 8 | 5 | 1 | 2 | 0 | 1 | 0 | 28 | 37 | 7 | 8 | 0 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kachel, Emily | 2.2 | 8 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 0 | 0 |
| Golliver, Sophie | 3.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 4 | 5 | 0 |
| Totals | 9 | 6 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 29 | 30 | 9 | 5 | 0 |









