The University of Alabama at Birmingham Athletics
Alabama State vs UAB
2/28/2021
Mary Bowers
12:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 3 | 0 | 0 | 1 | 2 | X | 6 | 10 | 0 |
Win: Cespedes, Sarah (1-0)Loss:
Scoring Summary
Team | ALST | UAB |
|---|---|---|
VALBAK, O singled to center field, RBI; HEGH, F advanced to second; BEAN, S scored. | 0 | 1 |
OLSZEWSKI, J doubled to right field, 2 RBI; VALBAK, O scored; HEGH, F scored. | 0 | 3 |
BEAN, S singled to right field, RBI; APIAG, G scored. | 0 | 4 |
WATFORD, T flied out to rf, SAC, RBI; DAVIS, B scored, unearned. | 0 | 5 |
APIAG, G singled to center field, RBI; MITCHELL, M scored. | 0 | 6 |
Alabama State
Deramus, Kindall | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gaither, Morgan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, Elizabeth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Massie, Alex | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gardner, Jaeda | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dodd, Jazmine | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Talley, Taliya | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Atchley, Arianna | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony, Kaley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flowers, Jamaica | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Destinee | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilcher, Aishja | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sullivan, Skyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 0 | 0 | 5 | 1 |
Fielding
E: Flowers, Jamaica (1)
UAB
| CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PH/SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 6 | 10 | 6 | 2 | 0 | 0 | 5 |
Alabama State
Sullivan, Skyler | 6.0 | 10 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 29 | 14 | 1 | 0 |
| Totals | 10 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 29 | 14 | 1 | 0 |
UAB
| 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 0 | |
| 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 3 | 0 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 8 | 6 | 0 |









