The University of Alabama at Birmingham Athletics
Oklahoma State vs UAB
Scoring Summary
Team | OSU | UAB |
|---|---|---|
5th Febrey, A. doubled down the lf line, 2 RBI; Petty, K. scored; Lohman, M. scored. | 2 | 0 |
7th Naomi, K. doubled to center field, RBI; Petty, K. scored. | 3 | 0 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kiley Naomi | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sydney Pennington | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alysen Febrey | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Michaela Richbourg | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chyenne Factor | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Hayley Busby | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Madison Neighbors | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mady Lohman | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Karli Petty | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Carrie Eberle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 3 | 0 | 0 | 5 | 9 |
Batting
2B: Kiley Naomi (1); Alysen Febrey (1); Karli Petty (1)
Fielding
E: Alysen Febrey (1); Karli Petty (1)
DP: Alysen Febrey (1); Karli Petty (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Crocker, KK | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Stancil, D. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hegh, Faith | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olszewski, J | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frazier, Si. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Petrey, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petree, A. | 1B/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erwin, N. | RF/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clem, A. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings, K. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bean, S. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apiag, G. | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cespedes, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodham, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 0 | 0 | 1 | 0 | 5 | 2 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrie Eberle | 7.0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 22 | 23 | 1 | 14 | 0 |
| Totals | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 22 | 23 | 1 | 14 | 0 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cespedes, S. | 6.0 | 9 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 29 | 7 | 7 | 0 |
| Woodham, A. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 10 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 33 | 33 | 8 | 8 | 0 |









