The University of Alabama at Birmingham Athletics
McNeese vs UAB
Scoring Summary
Team | MCN | UAB |
|---|---|---|
1st Brabham doubled down the lf line, RBI; Lopez scored. | 1 | 0 |
2nd Geier reached on a fielder's choice, SAC, bunt, 2 RBI; Brown scored; Brinlee scored. | 3 | 0 |
2nd Lopez hit into double play cf to 3b to 2b to 3b, SF, RBI; Perrin out on the play; Geier scored. | 4 | 0 |
2nd CROCKER, KK reached on a fielder's choice to third base, RBI; APIAG, G. out at second 3b to 2b; ERWIN, N. scored, unearned. | 4 | 1 |
2nd FRAZIER, Si. doubled down the lf line, 2 RBI; STANCIL, D. advanced to third; HEGH, Faith scored, unearned; CROCKER, KK scored, unearned. | 4 | 3 |
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perrin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lopez | LF | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Wiliams | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brabham | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wright | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
McCrary | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brinlee | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Dilavore | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Devall | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seneca | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geier | 2B | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Saldivar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Flores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 5 | 4 | 2 | 0 | 6 | 3 |
Batting
2B: Brabham (1)
SH: Geier (1)
SF: Lopez (1)
Baserunning SB: Perrin (1); McCrary (1); Brinlee (1); Brown (2); Geier (1)
CS: Dilavore (1)
HBP: Lopez (1)
Fielding
E: Brinlee (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Crocker, Kk | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hegh, Faith | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Stancil, D. | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Frazier, Si. | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Petree, A. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Olszewski, J | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bean, S. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clem, A. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Erwin, N. | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apiag, G. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kachel, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cespedes, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 4 | 0 | 3 | 8 |
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Flores | 7.0 | 7 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 28 | 32 | 6 | 11 | 0 |
| Totals | 7 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 28 | 32 | 6 | 11 | 0 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kachel, E. | 1.1 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 0 |
| Cespedes, S. | 5.2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 7 | 0 |
| Totals | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 23 | 28 | 6 | 7 | 0 |









