The University of Alabama at Birmingham Athletics
UAB vs Alcorn State
2/28/2020
Nusz Park
4:42 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 4 | 0 | 1 | 6 | 12 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Cook, Jaycee (3-0)Loss: Ursin, Brenn (2-6)
Scoring Summary
Team | UAB | ALCN |
---|---|---|
2nd ERWIN, N. flied out to lf, SF, RBI; APIAG, G. advanced to third; HEGH, Faith scored. | 1 | 0 |
5th STANCIL, D. singled to right center, 2 RBI; CROCKER, KK scored; ERWIN, N. scored. | 3 | 0 |
5th HEGH, Faith flied out to lf, SF, RBI; STANCIL, D. scored. | 4 | 0 |
5th APIAG, G. singled to left field, RBI; CLEM, A. advanced to second; PETREE, A. advanced to third; FRAZIER, Si. scored. | 5 | 0 |
7th MARTIN, R. singled to pitcher, RBI; FRAZIER, Sa. advanced to second; BEAN, S. advanced to third; PETREY, M. scored. | 6 | 0 |
UAB
Alcorn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Triplett, B | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckinney, S | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickerson, M | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ramirez, A | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dorsey, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockridge, K | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bowles, T | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hord, S | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Arnold, A | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crosby, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lindsey, D | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ursin, Brenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Kiri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 4 | 5 |
Batting
2B: Lindsey, D (1)
SH: Lockridge, K (1)
UAB
Alcorn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ursin, Brenn | 5.0 | 9 | 5 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 22 | 27 | 9 | 4 | 0 |
Parker, Kiri | 2.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 0 |
Totals | 12 | 6 | 6 | 3 | 4 | 3 | 0 | 1 | 0 | 32 | 38 | 11 | 6 | 0 |