The University of Alabama at Birmingham Athletics
North Texas vs UAB
Scoring Summary
Team | UNT | UAB |
|---|---|---|
1st HEGH, F. doubled down the lf line, RBI (1-1); ENGLAND, D. scored. | 0 | 1 |
3rd Gerecke doubled to left field, 2 RBI; Gregory scored, unearned; Clark scored. | 2 | 1 |
4th Perella doubled, 2 RBI (2-0); Gastelo scored; Rebar scored. | 4 | 1 |
5th Rebar singled, advanced to second on the throw, RBI (1-1); Gerecke advanced to second, advanced to third on the throw; Tay. Evans scored. | 5 | 1 |
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Perella | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Gregory | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Tay. Evans | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gerecke | LF | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Young | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makawe | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Rebar | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Gastelo | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ochotnicki | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tindell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 5 | 3 | 0 | 3 | 8 |
Batting
2B: Perella (1); Gerecke (1)
SH: Ochotnicki (1)
Baserunning
HBP: Rebar (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| England, D. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clem, A. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hegh, F. | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Olszewski, J | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Crawford, S. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Frazier, Si. | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stancil, D. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Frazier, Sa. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Erwin, N. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blount, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cespedes, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 2 | 0 | 0 | 7 |
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tindell | 7.0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 25 | 29 | 10 | 11 | 74 |
| Totals | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 25 | 29 | 10 | 11 | 74 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blount, C. | 3.0 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 64 |
| Barnes, B. | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | 4 | 35 |
| Cespedes, S. | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 40 |
| Totals | 8 | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 29 | 34 | 6 | 11 | 139 |





















