The University of Alabama at Birmingham Athletics
Mississippi State vs UAB
Scoring Summary
Team | MS | UAB |
---|---|---|
1st F. Leilua homered to center field, 3 RBI; Mi. Davidson scored; C. Denis scored. | 3 | 0 |
2nd Mi. Davidson homered to left field, 2 RBI; C. Denis scored. | 5 | 0 |
2nd FRAZIER, Si. reached on an error by p, RBI; CRAWFORD, S. advanced to third; ENGLAND, D. scored, unearned; OLSZEWSKI, J scored. | 5 | 2 |
5th STANCIL, D. doubled down the lf line, RBI; ERWIN, N. scored. | 5 | 3 |
5th ENGLAND, D. doubled to left field, RBI; STANCIL, D. scored. | 5 | 4 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Denis | RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
A. Segars | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mi. Davidson | C | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
F. Leilua | DH | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
K. Moore | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
M. Davidson | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Quinn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Niu | 1B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
G. Dabbs | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Goelz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Boseman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E.heimberger | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
C. Spexarth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
B. Robinson | LF/3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
E. Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Loza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Fagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 11 | 5 | 2 | 0 | 2 | 9 |
Batting
2B: S. Niu (1)
HR: Mi. Davidson (1); F. Leilua (1)
SH: C. Denis (1)
Baserunning
HBP: Mi. Davidson (1); S. Niu (1)
Fielding
E: E. Williams (1)
DP: S. Niu (1); E.heimberger (1)
UAB
Batting
Baserunning
Fielding
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Williams | 2.0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 5 | 0 | 0 |
A. Loza | 3.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 6 | 0 |
G. Fagan | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 1 | 0 |
Totals | 6 | 4 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 27 | 33 | 11 | 7 | 0 |
UAB
Win: A. Loza (8-1)
Loss: Kachel, Emily (4-9)
HBP: A. Loza (1); G. Fagan (1)
;
Kachel, Emily (1); Cespedes, Sarah (1)
Save: G. Fagan (4)
;