The University of Alabama at Birmingham Athletics
Jacksonville State vs UAB
3/27/2019
Mary Bowers Field
5 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 8 | X | 9 | 11 | 2 |
Win: Cespedes, Sarah (4-4)Loss: Alexus Jimmerson (1-2)
Scoring Summary
Team | JSU | UAB |
|---|---|---|
4th STANCIL, D. stole second, advanced to third on an error by c, scored. | 0 | 1 |
5th HULL, L. grounded out to 2b, RBI; BESHEARS, T. advanced to third; MOSLEY, K. scored. | 1 | 1 |
5th JONES, A. singled, RBI (0-2); BESHEARS, T. scored. | 2 | 1 |
5th TERRY, J. singled to center field, RBI; SIMS, H. advanced to second; JONES, A. scored. | 3 | 1 |
6th CLEM, A. walked, RBI (3-2); CRAWFORD, S. advanced to second; ERWIN, N. advanced to third; STANCIL, D. scored. | 3 | 2 |
6th OLSZEWSKI, J singled, RBI; CLEM, A. advanced to second; CRAWFORD, S. advanced to third; ERWIN, N. scored. | 3 | 3 |
6th OWENS, R. singled, advanced to second, 2 RBI (3-1); OLSZEWSKI, J advanced to third; CLEM, A. scored; CRAWFORD, S. scored. | 3 | 5 |
6th FRAZIER, Si. homered, 3 RBI (0-1); OWENS, R. scored; OLSZEWSKI, J scored. | 3 | 8 |
6th CRAWFORD, S. singled, RBI (1-0); ERWIN, N. advanced to second; STANCIL, D. advanced to third; HEGH, F. scored. | 3 | 9 |
Jacksonville State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hannahstaysia Weaver | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Karsen Mosley | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Beshears | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lex Hull | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Anna Chisolm | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Amber Jones | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hannah Brown | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayley Sims | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Jada Terry | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Sidney Wagnon | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anna Hood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lexi Androlevich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexus Jimmerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reagan Watkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 3 | 1 | 0 | 6 | 10 |
Baserunning
SB: Hannahstaysia Weaver (1)
HBP: Karsen Mosley (1)
Fielding
E: Lex Hull (1); Amber Jones (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| England, D. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hegh, F. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Stancil, D. | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Erwin, N. | SS | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Crawford, S. | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clem, A. | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Olszewski, J | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Owens, R. | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Frazier, Sa. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frazier, Si. | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kachel, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cespedes, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 8 | 3 | 0 | 2 | 7 |
Jacksonville State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lexi Androlevich | 5.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 5 | 10 | 48 |
Alexus Jimmerson | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 13 |
Nicole Rodriguez | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Reagan Watkins | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Totals | 11 | 9 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 30 | 34 | 6 | 10 | 96 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kachel, E. | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 2 | 55 |
| Barnes, B. | 1.2 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 4 | 38 |
| Cespedes, S. | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 0 | 20 |
| Totals | 9 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 32 | 34 | 9 | 6 | 113 |























