The University of Alabama at Birmingham Athletics
UAB vs
Scoring Summary
Team | UAB | UGA |
|---|---|---|
1st Fincher homered to right center, 2 RBI; Bryan scored. | 0 | 2 |
1st Sikes singled through the left side, RBI; Febrey scored, unearned. | 0 | 3 |
2nd Bryan singled up the middle, RBI, advanced to second on the throw; Doggett advanced to third; Armistead scored. | 0 | 4 |
2nd Fincher grounded out to 3b, RBI; DiCarlo advanced to second; Bryan advanced to third; Doggett scored. | 0 | 5 |
3rd Doggett doubled to left center, RBI; Kelley scored. | 0 | 6 |
3rd Morgan singled to right field, RBI; Doggett scored. | 0 | 7 |
4th STANCIL, D. doubled to center field, RBI; HEGH, F. advanced to third; CRAWFORD, S. scored. | 1 | 7 |
4th Fincher homered to left center, RBI. | 1 | 8 |
5th ENGLAND, D. scored on a wild pitch. | 2 | 8 |
5th Bryan reached on a fielder's choice, advanced to second on the throw; Landrum advanced to third; Doggett scored, unearned; Armistead scored on a throwing error by p, unearned. | 2 | 10 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Erwin, N. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olszewski, J | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crawford, S. | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hegh, F. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stancil, D. | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Frazier, Si. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clem, A. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owens, R. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| England, D. | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barnes, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kachel, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blount, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cespedes, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 5 | 1 | 1 | 0 | 3 | 2 |
Batting
Baserunning
Fielding
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryan | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Dicarlo | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Fincher | 1B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Febrey | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
O'neal | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sikes | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Armistead | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Doggett | 3B | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Landrum | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Morgan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cutting | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcpherson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 11 | 8 | 5 | 0 | 1 | 4 |
Batting
2B: Doggett (1)
HR: Fincher (2)
Baserunning
SB: Febrey (2); Armistead (1); Landrum (1)
CS: Sikes (1)
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnes, B. | 1.1 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 |
| Kachel, E. | 1.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 |
| Blount, C. | 1.1 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 0 |
| Cespedes, S. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 11 | 10 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 23 | 28 | 5 | 4 | 0 |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutting | 4.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 6 | 0 |
Mcpherson | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 18 | 19 | 4 | 6 | 0 |























