The University of Alabama at Birmingham Athletics
UAB vs Furman
2/16/2019
Jane B. Moore Field
10:00am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 5 | 1 | 2 | 1 | 11 | 16 | 0 | |
| 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 7 | 0 |
Win: Blount, Claire (3-1)Loss: Demonte (2-3)
Scoring Summary
Team | UAB | FUR |
|---|---|---|
3rd FRAZIER, Si. homered down the lf line, 2 RBI (2-2); OWENS, R. scored. | 2 | 0 |
3rd Pereira doubled to left center, 2 RBI (2-2); Vahle scored; Bigham scored. | 2 | 2 |
4th CLEM, A. doubled to right field, RBI (0-0); OLSZEWSKI, J scored. | 3 | 2 |
4th BLOUNT, C. homered to right field, 2 RBI (0-0); CLEM, A. scored. | 5 | 2 |
4th FRAZIER, Si. homered to center field, 2 RBI (2-1); OWENS, R. scored. | 7 | 2 |
5th BLOUNT, C. singled to center field, RBI (0-0); CLEM, A. advanced to second; OLSZEWSKI, J scored. | 8 | 2 |
5th Guimbarda singled to center field, RBI (1-1); Bigham scored. | 8 | 3 |
6th STANCIL, D. doubled to right center, RBI (0-0); ENGLAND, D. scored. | 9 | 3 |
6th OLSZEWSKI, J flied out to rf, SF, RBI (0-0); CRAWFORD, S. advanced to second; STANCIL, D. scored. | 10 | 3 |
6th M. Smith hit by pitch, RBI (0-0); Payne advanced to second; DeMonte advanced to third; Hughes scored. | 10 | 4 |
7th OWENS, R. homered to left field, RBI (1-0). | 11 | 4 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| England, D. | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hegh, F. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin, R. | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stancil, D. | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Crawford, S. | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Olszewski, J | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Clem, A. | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Blount, C. | P | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| Owens, R. | 3B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Frazier, Si. | C | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| Cespedes, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 16 | 11 | 3 | 0 | 0 | 7 |
Batting
Baserunning
Fielding
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duggar | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Griswold | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bigham | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Guimbarda | DH/LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Griffin | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vahle | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pereira | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Fleming | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Demonte | P/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Greico | 3B/P | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Payne | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nageotte | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
M. Smith | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Morgan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 4 | 4 | 0 | 7 | 6 |
Batting
2B: Bigham (1); Pereira (1); Greico (1)
3B: Bigham (1)
Baserunning
HBP: M. Smith (1)
Fielding
DP: Bigham (1); Pereira (1); Hughes (1)
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blount, C. | 5.1 | 7 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 3 | 6 | 111 |
| Cespedes, S. | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 17 |
| Totals | 7 | 4 | 4 | 4 | 7 | 0 | 0 | 1 | 0 | 26 | 31 | 5 | 7 | 128 |
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demonte | 3.0 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 4 | 65 |
Greico | 4.0 | 7 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 17 | 21 | 1 | 10 | 59 |
| Totals | 16 | 11 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 35 | 39 | 6 | 14 | 124 |




















