The University of Alabama at Birmingham Athletics
UAB vs Florida Atlantic
3/23/2019
FAU Softball Stadium
6:15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 11 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
Win: Blount, Claire (4-7)Loss: Morrison, K. (6-3)
Scoring Summary
Team | UAB | FAU |
---|---|---|
1st OLSZEWSKI, J doubled, 2 RBI; ERWIN, N. scored, unearned; STANCIL, D. scored, unearned. | 2 | 0 |
1st CLEM, A. doubled, RBI; OLSZEWSKI, J scored, unearned. | 3 | 0 |
6th ENGLAND, D. doubled, RBI; FRAZIER, Si. advanced to third; CLEM, A. scored. | 4 | 0 |
7th CLEM, A. flied out to lf, SAC, RBI; ERWIN, N. scored. | 5 | 0 |
7th Lageyre flied out to rf, SF, RBI; Murray, M. advanced to second; Agurkis, A. advanced to third; Davis, F. scored. | 5 | 1 |
UAB
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Palmer, M. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jennings, A. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Olson, M. | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Duffner, J. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Whitt, L. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Davis, F. | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Morrison, K. | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Agurkis, A. | C/PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Murray, M. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lageyre | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Burke, K. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lokeinsky, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 3 | 0 | 5 | 7 |
Batting
2B: Murray, M. (1)
SF: Lageyre (1)
Baserunning SB: Palmer, M. (1)
HBP: Davis, F. (1); Murray, M. (1)
Fielding
E: Morrison, K. (1)
UAB
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morrison, K. | 5.2 | 8 | 4 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 25 | 29 | 9 | 3 | 0 |
Lokeinsky, K | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 0 |
Totals | 11 | 5 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 31 | 37 | 12 | 4 | 0 |
Win: Blount, Claire (4-7)
Loss: Morrison, K. (6-3)
HBP: Blount, Claire (1); Cespedes, Sarah (1)
;
Morrison, K. (1)