The University of Alabama at Birmingham Athletics
UAB vs Florida Atlantic
3/23/2019
FAU Softball Stadium
3:55 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | |
1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 2 |
Win: Kachel, Emily (3-6)Loss: Olson, M. (4-9)Save: Cespedes, Sarah (1)
Scoring Summary
Team | UAB | FAU |
---|---|---|
1st STANCIL, D. doubled down the rf line, RBI; HEGH, F. advanced to third; ENGLAND, D. scored. | 1 | 0 |
1st OLSZEWSKI, J flied out to cf, SF, RBI; STANCIL, D. advanced to third; HEGH, F. scored. | 2 | 0 |
1st ERWIN, N. singled up the middle, RBI; STANCIL, D. scored. | 3 | 0 |
1st Lageyre singled, bunt, RBI; Jennings, A. advanced to second; Palmer, M. scored. | 3 | 1 |
3rd Olson, M. homered to left field, RBI. | 3 | 2 |
4th STANCIL, D. singled to left field, advanced to second on an error by lf, RBI; ENGLAND, D. scored, unearned; OWENS, R. scored. | 5 | 2 |
5th Olson, M. singled up the middle, RBI; Jennings, A. scored. | 5 | 3 |
UAB
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Palmer, M. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Jennings, A. | LF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Lageyre | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Olson, M. | P | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Bieberle, D. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffner, J. | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Whitt, L. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Burke, K. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Davis, F. | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Rosa, C. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lokeinsky, K | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 3 | 0 | 5 | 6 |
Batting
2B: Davis, F. (1)
HR: Olson, M. (1)
Baserunning
SB: Palmer, M. (1)
Fielding
E: Jennings, A. (1); Lageyre (1)
UAB
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, M. | 7.0 | 7 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 28 | 32 | 10 | 11 | 0 |
Totals | 7 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 28 | 32 | 10 | 11 | 0 |