The University of Alabama at Birmingham Athletics
Austin Peay vs UAB
Scoring Summary
Team | APSU | UAB |
---|---|---|
1st MATTSON doubled to left field, 2 RBI (1-1); DUDLEY scored, unearned; ACREE scored. | 2 | 0 |
1st RACKEL doubled to left center, 2 RBI (0-0); OSOWSKI scored; MATTSON scored. | 4 | 0 |
1st MOOREE singled, advanced to second on the throw, RBI (2-2); GROSS advanced to third; RACKEL scored. | 5 | 0 |
1st ACREE singled down the rf line, 2 RBI (2-0); MOOREE scored, unearned; GROSS scored, unearned. | 7 | 0 |
1st CRAWFORD, S. singled, out at second c to ss, 2 RBI (2-0); HEGH, F. scored; ENGLAND, D. scored. | 7 | 2 |
2nd GROSS singled to shortstop, 2 RBI (2-1); OSOWSKI scored; MATTSON scored. | 9 | 2 |
3rd ACREE homered to center field, 2 RBI (1-1); SCHILLING scored, unearned. | 11 | 2 |
3rd MATTSON doubled to right center, RBI (3-1); LIERMANN advanced to third; DUDLEY scored, unearned. | 12 | 2 |
3rd GROSS singled to left center, RBI (1-0); RACKEL advanced to second; MATTSON advanced to third; LIERMANN scored, unearned. | 13 | 2 |
3rd MOOREE singled to right field, RBI (2-2); GROSS advanced to second; RACKEL advanced to third; MATTSON scored, unearned. | 14 | 2 |
3rd SCHILLING hit by pitch, RBI (2-1); MOOREE advanced to second; GROSS advanced to third; RACKEL scored, unearned. | 15 | 2 |
3rd STANCIL, D. homered to left field, 2 RBI (1-1); CLEM, A. scored. | 15 | 4 |
5th GROSS tripled down the rf line, RBI (2-2); RACKEL scored. | 16 | 4 |
5th MOOREE singled to right field, RBI (2-2); GROSS scored. | 17 | 4 |
5th LIERMANN singled to center field, RBI (2-2); DUDLEY advanced to second; MOOREE scored. | 18 | 4 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Acree, Kacy | CF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
Keen, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dudley, Drew | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Liermann, Danielle | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gray, Kelsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattson, Carly | C | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 2 |
Osowski, Lexi | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Rackel, Morgan | P | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Gross, Kelsey | 1B | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Moore, Emily | RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Schilling, Natalie | LF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Shorter, Bailey | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mardones, Kelly | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 18 | 16 | 18 | 4 | 0 | 4 | 7 |
Batting
2B: Mattson, Carly (2); Rackel, Morgan (1)
3B: Gross, Kelsey (1)
HR: Acree, Kacy (1)
Baserunning
SB: Schilling, Natalie (1)
HBP: Rackel, Morgan (1); Schilling, Natalie (1)
Fielding
E: Mattson, Carly (1)
UAB
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rackel, Morgan | 5.0 | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 7 | 70 |
Totals | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 3 | 7 | 70 |