The University of Alabama at Birmingham Athletics
WKU vs UAB
4/14/2018
Mary Bowers Field
10:00 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | |
0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 3 |
Win: Blount, Claire (4-12)Loss: Aikey, Kelsey (10-6)
Scoring Summary
Team | WKU | UAB |
---|---|---|
1st MCGUFFIN,K. reached on a fielding error by ss, advanced to second on the throw (0-0); VORBRINK,J. scored, unearned. | 1 | 0 |
4th TOWERS,H. doubled to right center, RBI (0-0); CARTER,P. scored. | 2 | 0 |
6th TOWERS,H. reached on a fielder's choice to shortstop, advanced to second on the throw (1-1); ENGELHARDT,R out at second ss unassisted; CARTER,P. advanced to third, scored on a throwing error by ss, unearned. | 3 | 0 |
6th GARCIA, M. reached on a dropped fly by 2b (1-0); CRAWFORD, S. advanced to third; ROGERS, R. advanced to third, scored on the throw, unearned. | 3 | 1 |
6th SMITH, M. flied out to rf, SAC, RBI (2-2); HAYES, M. advanced to second, obstruction; CRAWFORD, S. scored, unearned. | 3 | 2 |
6th ENGLAND, D. singled up the middle, RBI (0-1); CLEM, A. advanced to second; HAYES, M. scored, unearned. | 3 | 3 |
11th CRAWFORD, S. flied out to rf, SAC, RBI (1-2); ROGERS, R. advanced to second; PETREE, A. advanced to third; ERWIN, N. scored. | 3 | 4 |
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thomas, Jordan | RF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bowlds, Maddie | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Vorbrink, Jordan | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcelroy, Morgan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcguffin, Kelsey | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Carter, Paige | DH | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
Vaughn, Brittany | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Engelhardt, Rebekah | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Towers, Haylee | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Smith, Kendall | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nunn, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aikey, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 3 | 8 | 1 | 4 | 0 | 11 | 10 |
Batting
2B: Towers, Haylee (1)
3B: Thomas, Jordan (1)
SH: Vaughn, Brittany (2)
Baserunning
SB: Thomas, Jordan (1); Vorbrink, Jordan (1)
CS: Bowlds, Maddie (1)
HBP: Smith, Kendall (1)
Fielding
E: Vorbrink, Jordan (1); Vaughn, Brittany (2)
DP: Vorbrink, Jordan (1); Vaughn, Brittany (1)
UAB
Batting
Baserunning
Fielding
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nunn, Shelby | 5.1 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 8 | 90 |
Aikey, Kelsey | 5.0 | 5 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 18 | 24 | 5 | 7 | 83 |
Totals | 12 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 42 | 50 | 11 | 15 | 173 |