The University of Alabama at Birmingham Athletics
WKU vs UAB
4/13/2018
Mary Bowers
6:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 4 | 2 |
Win: Blount, Claire (3-12)Loss: Nunn, Shelby (13-10)
Scoring Summary
Team | WKU | UAB |
|---|---|---|
5th SMITH,K. fouled out to lf, SAC, RBI (0-0); CARTER,P. scored. | 1 | 0 |
6th ERWIN, N. reached on a dropped fly by c, advanced to second on the throw, RBI, assist by 3b (1-1); ENGLAND, D. scored; SIDES, K. scored. | 1 | 2 |
6th ROGERS, R. doubled down the rf line, RBI (0-0); ERWIN, N. scored, unearned. | 1 | 3 |
7th VAUGHN,B. reached on a fielding error by ss, advanced to second on the throw, RBI (3-2); ENGELHARDT,R scored, unearned. | 2 | 3 |
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Jordan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bowlds, Maddie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcguffin, Kelsey | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vorbrink, Jordan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carter, Paige | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Engelhardt, Rebekah | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vaughn, Brittany | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcelroy, Morgan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stowers, Tommi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Towers, Haylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Kendall | C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Nunn, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 2 | 2 | 1 | 0 | 3 | 3 |
Batting
2B: Engelhardt, Rebekah (1)
SF: Smith, Kendall (1)
Baserunning HBP: Mcguffin, Kelsey (1)
Fielding
E: Mcelroy, Morgan (1); Smith, Kendall (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| England, Destini | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Erwin, Natalie | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Crawford, Sarah | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Rachel | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Petree, Analyse | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Garcia, Molli | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Smith, Megan | DH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blount, Claire | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sides, Katlyn | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Clem, Ashton | 3B/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 4 | 2 | 1 | 0 | 2 | 3 |
Batting
Baserunning
Fielding
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nunn, Shelby | 6.0 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 11 | 75 |
| Totals | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 11 | 75 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blount, Claire | 7.0 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 23 | 26 | 7 | 9 | 104 |
| Totals | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 23 | 26 | 7 | 9 | 104 |



















