The University of Alabama at Birmingham Athletics
WKU vs UAB
4/13/2018
Mary Bowers
6:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 4 | 2 |
Win: Blount, Claire (3-12)Loss: Nunn, Shelby (13-10)
Scoring Summary
Team | WKU | UAB |
|---|---|---|
SMITH,K. fouled out to lf, SAC, RBI (0-0); CARTER,P. scored. | 1 | 0 |
ERWIN, N. reached on a dropped fly by c, advanced to second on the throw, RBI, assist by 3b (1-1); ENGLAND, D. scored; SIDES, K. scored. | 1 | 2 |
ROGERS, R. doubled down the rf line, RBI (0-0); ERWIN, N. scored, unearned. | 1 | 3 |
VAUGHN,B. reached on a fielding error by ss, advanced to second on the throw, RBI (3-2); ENGELHARDT,R scored, unearned. | 2 | 3 |
WKU
Thomas, Jordan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bowlds, Maddie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McGuffin, Kelsey | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vorbrink, Jordan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carter, Paige | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Engelhardt, Rebekah | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vaughn, Brittany | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McElroy, Morgan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stowers, Tommi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Towers, Haylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Kendall | C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Nunn, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 2 | 2 | 1 | 0 | 3 | 3 |
Batting
2B: Engelhardt, Rebekah (1)
SF: Smith, Kendall (1)
Baserunning HBP: McGuffin, Kelsey (1)
Fielding
E: McElroy, Morgan (1); Smith, Kendall (1)
UAB
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 4 | 2 | 1 | 0 | 2 | 3 |
Batting
Baserunning
Fielding
WKU
Nunn, Shelby | 6.0 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 11 | 75 |
| Totals | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 11 | 75 |
UAB
| 7.0 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 23 | 26 | 7 | 9 | 104 | |
| Totals | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 23 | 26 | 7 | 9 | 104 |



















