The University of Alabama at Birmingham Athletics
UAB vs UTEP
Scoring Summary
Team | UAB | UTEP |
---|---|---|
1st Duffield, K homered to center field, 2 RBI (1-2); Valles, A scored. | 0 | 2 |
2nd CRAWFORD, S. doubled up the middle, RBI (2-2); SMITH, M. scored. | 1 | 2 |
2nd ERWIN, N. homered to right field, 2 RBI (1-0); CRAWFORD, S. scored. | 3 | 2 |
2nd Clayton, C singled up the middle, RBI (0-2); Blair, A advanced to second; Santos, I advanced to third; Ryder, K scored. | 3 | 3 |
2nd Valles, A flied out to cf, SF, RBI (0-0); Santos, I scored. | 3 | 4 |
3rd Ryder, K reached on an error by rf, scored, unearned (0-0); Sargent, T scored; Smith, C advanced to third, scored on a throwing error by c. | 3 | 7 |
3rd Garcia, L homered to left field, RBI (1-1). | 3 | 8 |
3rd Valles, A doubled to center field, advanced to third on the throw, RBI (1-1); Clayton, C scored, unearned. | 3 | 9 |
4th ROGERS, R. singled to left field, RBI (2-1); PETREE, A. advanced to second; PRATER, K. advanced to third; ENGLAND, D. scored. | 4 | 9 |
4th SMITH, M. walked, RBI (3-2); ROGERS, R. advanced to second; PETREE, A. advanced to third; PRATER, K. scored. | 5 | 9 |
4th CRAWFORD, S. singled to left field, 2 RBI (0-2); SMITH, M. advanced to second; ROGERS, R. scored; PETREE, A. scored. | 7 | 9 |
4th GARCIA, M. doubled to right center, RBI (1-1); CRAWFORD, S. advanced to third; SMITH, M. scored. | 8 | 9 |
4th SIDES, K. walked, RBI (3-2); ERWIN, N. advanced to second; GARCIA, M. advanced to third; CRAWFORD, S. scored. | 9 | 9 |
4th ENGLAND, D. singled to second base, 2 RBI (2-2); SIDES, K. advanced to second; ERWIN, N. scored; GARCIA, M. scored. | 11 | 9 |
4th Garcia, L doubled to right field, 2 RBI (2-0); Ryder, K scored; Sargent, T scored. | 11 | 11 |
4th Blair, A out at first rf to 2b to ss (3-2); Hill, B scored on a throwing error by p, unearned. | 11 | 12 |
5th Ryder, K advanced to second on a wild pitch; Sargent, T advanced to third; Duffield, K scored. | 11 | 13 |
5th Ellis, M doubled to left center, 3 RBI (2-1); Baber, P scored; Ryder, K scored; Sargent, T scored. | 11 | 16 |
7th ROGERS, R. doubled to left center, 2 RBI (0-1); PETREE, A. scored; PRATER, K. scored. | 13 | 16 |
UAB
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clayton, C | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Valles, A | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Duffield, K | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Quevedo, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, C | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Sargent, T | RF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryder, K | DH | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Garcia, L | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Hill, B | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos, I | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Baber, P | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Blair, A | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ellis, M | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Mckechnie, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cretz, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 14 | 11 | 5 | 0 | 4 | 6 |
Batting
2B: Valles, A (1); Ryder, K (1); Garcia, L (1); Ellis, M (1)
HR: Duffield, K (1); Garcia, L (1)
SF: Valles, A (1)
Baserunning SB: Clayton, C (1); Santos, I (1); Blair, A (1)
HBP: Duffield, K (1)
Fielding
DP: Duffield, K (1); Santos, I (1)
UAB
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mckechnie, K | 3.2 | 7 | 9 | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 16 | 24 | 2 | 3 | 101 |
Cretz, D | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 21 |
Johnson, A | 2.1 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 3 | 4 | 41 |
Wright, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
Totals | 11 | 13 | 13 | 12 | 4 | 1 | 0 | 1 | 0 | 30 | 43 | 6 | 9 | 171 |
Win: Johnson, A (1-0)
Loss: Blount, Claire (0-10)
HBP: Blount, Claire (1)
;
Cretz, D (1)
Save:
Wright, J (3)
PB: Garcia, Molli (1)
;
Garcia, L (1)