The University of Alabama at Birmingham Athletics
UAB vs UTEP
3/17/2018
Helen of Troy Field
2pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 3 | 1 | 3 | 11 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Kachel, Emily (7-7)Loss: Wright, J (2-8)
Scoring Summary
Team | UAB | UTEP |
|---|---|---|
ENGLAND, D. doubled to left field, advanced to third on the throw, RBI (0-1); SIDES, K. scored. | 1 | 0 |
PRATER, K. singled, bunt, RBI (0-1); ENGLAND, D. scored. | 2 | 0 |
PETREE, A. homered to center field, 2 RBI (3-2); PRATER, K. scored. | 4 | 0 |
SIDES, K. singled, bunt, RBI (3-1); ERWIN, N. advanced to second; SMITH, M. advanced to third; HAYES, M. scored. | 5 | 0 |
ENGLAND, D. singled to center field, 2 RBI (3-0); SIDES, K. advanced to second; ERWIN, N. scored; SMITH, M. scored. | 7 | 0 |
ERWIN, N. singled down the rf line, advanced to second on the throw, RBI (2-2); GARCIA, M. advanced to third; SMITH, M. scored. | 8 | 0 |
SMITH, M. singled to center field, RBI (0-1); CLEM, A. advanced to third; SISSON, H. scored. | 9 | 0 |
OWENS, R. advanced to second on a wild pitch; SMITH, M. advanced to third; CLEM, A. scored. | 10 | 0 |
ERWIN, N. singled through the left side, RBI (1-0); OWENS, R. advanced to third; SMITH, M. scored. | 11 | 0 |
UAB
| CF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 2B/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B/P | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 11 | 14 | 10 | 6 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
UTEP
Blair, A | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Cross, M | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder, K | C/CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Clayton, C | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Duffield, K | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, C | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baber, P | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sargent, T | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, M | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Santos, I | LF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Valles, A | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wright, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cretz, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 3 | 0 | 5 | 4 |
Batting
2B: Valles, A (1)
UAB
| 4.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 51 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 | |
| Totals | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 4 | 67 |
UTEP
Wright, J | 2.1 | 8 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 2 | 68 |
Cretz, D | 2.2 | 6 | 4 | 4 | 3 | 3 | 2 | 0 | 2 | 0 | 13 | 18 | 2 | 2 | 79 |
| Totals | 14 | 11 | 11 | 6 | 5 | 2 | 0 | 2 | 0 | 27 | 35 | 4 | 4 | 147 |

.png&width=200&height=200&type=webp)






















