The University of Alabama at Birmingham Athletics
UAB vs Southern Miss
4/8/2018
USM Softball Complex
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | 0 | 3 | 9 | 14 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
Win: Smith, Megan (2-0)Loss: Crowson, K. (7-9)Save: Kachel, Emily (1)
Scoring Summary
Team | UAB | USM |
|---|---|---|
1st CHERRY, C. singled up the middle, RBI; PAPP, S. advanced to second; VAN SCHAIK scored. | 0 | 1 |
4th CLEM, A. singled through the right side, RBI (1-2); PETREE, A. advanced to third on the throw; SMITH, M. scored. | 1 | 1 |
4th ENGLAND, D. singled to right field, RBI (2-1); CLEM, A. advanced to second; PETREE, A. scored. | 2 | 1 |
4th ERWIN, N. doubled down the lf line, RBI (2-1); ENGLAND, D. advanced to third; CLEM, A. scored. | 3 | 1 |
5th CLEM, A. reached on a fielding error by ss (1-2); PETREE, A. advanced to second; SMITH, M. advanced to third; GARCIA, M. scored. | 4 | 1 |
5th ENGLAND, D. singled up the middle, 2 RBI; CLEM, A. advanced to second; PETREE, A. scored; SMITH, M. scored. | 6 | 1 |
7th ROGERS, R. singled through the left side, RBI (0-0); ERWIN, N. advanced to third; ENGLAND, D. scored. | 7 | 1 |
7th BLOUNT, C. singled to pitcher, RBI (1-1); ROGERS, R. advanced to second; ERWIN, N. scored. | 8 | 1 |
7th GARCIA, M. doubled to left center, RBI (3-1); BLOUNT, C. advanced to third; ROGERS, R. scored. | 9 | 1 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| England, Destini | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Erwin, Natalie | SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Crawford, Sarah | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Cooper, Raina | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rogers, Rachel | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| Hayes, Makayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sisson, Haleigh | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blount, Claire | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| Garcia, Molli | C | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Owens, Rachel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Megan | P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sides, Katlyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Petree, Analyse | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Clem, Ashton | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Prater, Katelyn | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kachel, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 14 | 8 | 8 | 0 | 3 | 13 |
Batting
Baserunning
Fielding
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nichols, K. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Davis, A. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Van Schaik | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Papp, S. | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cherry, C. | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Nelson, C. | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Fruge, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Dilavore, R. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldous, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, D. | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Crowson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watkins, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robles, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 9 | 1 | 1 | 0 | 1 | 9 |
Batting
2B: Brown, D. (2)
Baserunning
SB: Nichols, K. (1); Nelson, C. (1)
Fielding
E: Dilavore, R. (1)
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Megan | 4.0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 8 | 57 |
| Kachel, Emily | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 5 | 49 |
| Totals | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 31 | 7 | 13 | 106 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crowson, K. | 3.1 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 2 | 7 | 60 |
Watkins, R. | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
J Johnson | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 25 |
Robles, S. | 2.1 | 6 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 3 | 1 | 59 |
Lewis, J. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 14 | 9 | 9 | 8 | 3 | 1 | 0 | 0 | 0 | 34 | 43 | 7 | 10 | 155 |

























