The University of Alabama at Birmingham Athletics
UAB vs Southern Miss
4/7/2018
USM Softball Complex
1:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 1 | 2 | 7 | 9 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 1 | 
Win: Kachel, Emily (10-10)Loss: Robles, S. (6-11)
Scoring Summary
| Team | UAB | USM | 
|---|---|---|
|  1st NICHOLS, K. scored on a wild pitch. | 0 | 1 | 
|  4th ERWIN, N. stole second; ENGLAND, D. scored. | 1 | 1 | 
|  4th CRAWFORD, S. homered to center field, 2 RBI (2-1); ERWIN, N. scored. | 3 | 1 | 
|  4th ROGERS, R. homered, RBI (0-0). | 4 | 1 | 
|  4th ALDOUS, C. reached on a fielding error by 1b, RBI (0-0); NELSON, C. advanced to third; CHERRY, C. scored, unearned. | 4 | 2 | 
|  5th PAPP, S. doubled to right center, RBI (1-1); DAVIS, A. scored. | 4 | 3 | 
|  6th ROGERS, R. homered to left field, RBI (0-1). | 5 | 3 | 
|  7th ERWIN, N. homered to center field, 2 RBI (1-1); ENGLAND, D. scored. | 7 | 3 | 
 UAB
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| England, Destini | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Erwin, Natalie | SS | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 
| Crawford, Sarah | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Rogers, Rachel | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 
| Petree, Analyse | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garcia, Molli | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Megan | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clem, Ashton | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Prater, Katelyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Blount, Claire | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kachel, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 7 | 9 | 6 | 1 | 0 | 6 | 3 | 
Batting
Baserunning 
Fielding 
 Southern Miss
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Nichols, K. | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Davis, A. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Van Schaik | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Papp, S. | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|     Reynolds, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cherry, C. | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
|  Nelson, C. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Aldous, C. | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Dilavore, R. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Lewis, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brown, D. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Robles, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     J Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Crowson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 3 | 8 | 2 | 0 | 0 | 3 | 6 | 
Batting
2B: Papp, S. (1)
SH: Nichols, K. (1); Davis, A. (1)
Baserunning 
SB: Davis, A. (1); Aldous, C. (1)
Fielding 
E: Davis, A. (1)
 UAB
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Megan | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 5 | 25 | 
| Kachel, Emily | 5.0 | 7 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 22 | 23 | 6 | 6 | 89 | 
| Totals | 8 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 28 | 30 | 7 | 11 | 114 | 
 Southern Miss
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Robles, S. | 3.0 | 5 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 1 | 54 | 
|  J Johnson | 3.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 6 | 52 | 
|  Crowson, K. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 
| Totals | 9 | 7 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 6 | 8 | 113 | 




















