The University of Alabama at Birmingham Athletics
SOUTH ALABAMA vs UAB
Scoring Summary
Team | USA | UAB |
|---|---|---|
2nd ROGERS, R. doubled to right field, RBI (2-1); COOPER, R. scored. | 0 | 1 |
3rd K. Gruich singled up the middle, RBI (0-2); K. Kvistad advanced to second; K. Foster advanced to third; B. Reid scored. | 1 | 1 |
3rd L. Cabral walked, RBI (3-2); K. Gruich advanced to second; K. Kvistad advanced to third; K. Foster scored. | 2 | 1 |
4th B. Reid doubled, advanced to third on the throw (0-0); H. Lowe advanced to third, scored on a fielding error by lf. | 3 | 1 |
4th K. Foster singled through the left side, RBI (1-2); B. Reid scored. | 4 | 1 |
4th GARCIA, M. grounded out to 2b, RBI (2-2); SMITH, M. advanced to third; CRAWFORD, S. scored. | 4 | 2 |
6th B. Reid homered to left field, RBI (3-2). | 5 | 2 |
6th ERWIN, N. reached on a fielder's choice to second base (1-2); GARCIA, M. out at second 2b to ss; SMITH, M. advanced to third; CRAWFORD, S. scored. | 5 | 3 |
7th H. Lowe singled, advanced to second on a throwing error by ss, RBI (3-2); K. Todd scored, unearned. | 6 | 3 |
7th ROGERS, R. walked, RBI (3-1); SMITH, M. advanced to second; HAYES, M. advanced to third; PETREE, A. scored, unearned. | 6 | 4 |
SOUTH ALABAMA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lowe, Haleigh | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Reid, Brittani | RF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Harris, Megan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Kristian | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kvistad, Kamdyn | DH | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Stevens, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krzywiecki, Abby | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Gruich, Katelyn | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Mayo, Savanna | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cabral, Lyric | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Nichols, MC | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Smith, Hannah | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Todd, Kaleigh | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Reid, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 5 | 6 | 0 | 7 | 11 |
Batting
2B: Reid, Brittani (1)
3B: Reid, Brittani (1)
HR: Reid, Brittani (1)
SH: Gruich, Katelyn (1)
Baserunning
SB: Todd, Kaleigh (1)
Fielding
E: Gruich, Katelyn (1); Mayo, Savanna (1)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| England, Destini | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Prater, Katelyn | LF/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sides, Katlyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Petree, Analyse | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Millsaps, Madison | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Hayes, Makayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford, Sarah | DH/LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Raina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Megan | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Rogers, Rachel | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Garcia, Molli | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Kachel, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erwin, Natalie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Blount, Claire | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 3 | 5 | 0 | 6 | 10 |
Batting
Fielding
SOUTH ALABAMA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reid, Alexis | 3.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 4 | 70 |
Brown, Devin | 4.0 | 3 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 5 | 4 | 88 |
| Totals | 7 | 4 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 30 | 35 | 7 | 8 | 158 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kachel, Emily | 3.2 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 5 | 65 |
| Blount, Claire | 3.1 | 7 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 16 | 22 | 1 | 6 | 84 |
| Totals | 11 | 6 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 31 | 38 | 3 | 11 | 149 |























